Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2024 | 272 | 105 | 161 | 46 | 500 | 10934 | 506 | 1772 | 1162 | 2992 |
Nov 2024 | 233 | 121 | 107 | 44 | 1251 | 35705 | 1326 | 3235 | 3653 | 7018 |
Oct 2024 | 199 | 135 | 51 | 35 | 1096 | 62468 | 1098 | 1589 | 4215 | 6178 |
Sep 2024 | 292 | 202 | 76 | 40 | 1097 | 86531 | 1206 | 2300 | 6073 | 8779 |
Aug 2024 | 249 | 213 | 73 | 48 | 1320 | 81431 | 1513 | 2286 | 6605 | 7733 |
Jul 2024 | 253 | 192 | 83 | 46 | 1255 | 71375 | 1427 | 2603 | 5964 | 7845 |
Jun 2024 | 226 | 177 | 71 | 38 | 1050 | 83677 | 1142 | 2158 | 5327 | 6802 |
May 2024 | 564 | 452 | 135 | 43 | 1146 | 183216 | 1358 | 4212 | 14014 | 17501 |
Apr 2024 | 442 | 404 | 93 | 48 | 1185 | 176224 | 1452 | 2795 | 12149 | 13279 |
Mar 2024 | 145 | 82 | 80 | 51 | 1820 | 21690 | 1594 | 2507 | 2566 | 4514 |
Feb 2024 | 806 | 765 | 759 | 46 | 1425 | 69549 | 1347 | 22038 | 22207 | 23401 |
Jan 2024 | 105 | 63 | 51 | 39 | 1501 | 17800 | 1219 | 1584 | 1970 | 3264 |
Totals | 900600 | 15188 | 49079 | 85905 | 109306 | |||||
Generated by Webalizer Version 2.23 |