Usage Statistics for gptician.com

Summary by Month
Generated 06-Oct-2024 06:59 CEST

Usage summary for gptician.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Oct 2024 293 147 66 36 242 14283 216 398 882 1759
Sep 2024 292 202 76 40 1097 86531 1206 2300 6073 8779
Aug 2024 249 213 73 48 1320 81431 1513 2286 6605 7733
Jul 2024 253 192 83 46 1255 71375 1427 2603 5964 7845
Jun 2024 226 177 71 38 1050 83677 1142 2158 5327 6802
May 2024 564 452 135 43 1146 183216 1358 4212 14014 17501
Apr 2024 442 404 93 48 1185 176224 1452 2795 12149 13279
Mar 2024 145 82 80 51 1820 21690 1594 2507 2566 4514
Feb 2024 806 765 759 46 1425 69549 1347 22038 22207 23401
Jan 2024 105 63 51 39 1501 17800 1219 1584 1970 3264
Dec 2023 117 69 58 43 1619 19047 1339 1814 2165 3651
Nov 2023 133 79 60 42 1386 17718 1266 1809 2370 3999
Totals 842541 15079 46504 82292 102527


Generated by Webalizer Version 2.23