Usage Statistics for gptician.com

Summary Period: March 2024
Generated 01-Apr-2024 07:27 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4514
Total Files 2566
Total Pages 2507
Total Visits 1594
Total kB Files 21690
Total kB In 0
Total kB Out 0
Total Unique Sites 1820
Total Unique URLs 30
Total Unique Referrers 79
Total Unique User Agents 535
. Avg Max
Hits per Hour 6 191
Hits per Day 145 309
Files per Day 82 189
Pages per Day 80 239
Sites per Day 58 107
Visits per Day 51 86
kB Files per Day 700 1725
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 56.85% 2566
Code 301 - Moved Permanently 1.97% 89
Code 400 - Bad Request 0.18% 8
Code 403 - Forbidden 4.43% 200
Code 404 - Not Found 36.58% 1651

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 203 4.50% 117 4.56% 115 4.59% 56 3.51% 82 4.51% 1466 6.76% 0 0.00% 0 0.00%
2 140 3.10% 101 3.94% 78 3.11% 58 3.64% 87 4.78% 1071 4.94% 0 0.00% 0 0.00%
3 128 2.84% 55 2.14% 72 2.87% 46 2.89% 67 3.68% 325 1.50% 0 0.00% 0 0.00%
4 103 2.28% 71 2.77% 59 2.35% 46 2.89% 64 3.52% 621 2.86% 0 0.00% 0 0.00%
5 187 4.14% 133 5.18% 89 3.55% 58 3.64% 78 4.29% 1529 7.05% 0 0.00% 0 0.00%
6 102 2.26% 70 2.73% 67 2.67% 54 3.39% 70 3.85% 618 2.85% 0 0.00% 0 0.00%
7 86 1.91% 43 1.68% 57 2.27% 42 2.63% 62 3.41% 223 1.03% 0 0.00% 0 0.00%
8 150 3.32% 93 3.62% 84 3.35% 58 3.64% 75 4.12% 804 3.71% 0 0.00% 0 0.00%
9 91 2.02% 48 1.87% 54 2.15% 46 2.89% 70 3.85% 229 1.06% 0 0.00% 0 0.00%
10 117 2.59% 67 2.61% 70 2.79% 48 3.01% 68 3.74% 663 3.06% 0 0.00% 0 0.00%
11 125 2.77% 68 2.65% 74 2.95% 45 2.82% 65 3.57% 381 1.76% 0 0.00% 0 0.00%
12 297 6.58% 76 2.96% 239 9.53% 49 3.07% 67 3.68% 565 2.61% 0 0.00% 0 0.00%
13 114 2.53% 72 2.81% 64 2.55% 51 3.20% 58 3.19% 704 3.25% 0 0.00% 0 0.00%
14 77 1.71% 43 1.68% 54 2.15% 46 2.89% 59 3.24% 197 0.91% 0 0.00% 0 0.00%
15 237 5.25% 164 6.39% 126 5.03% 61 3.83% 81 4.45% 1725 7.95% 0 0.00% 0 0.00%
16 80 1.77% 52 2.03% 46 1.83% 38 2.38% 56 3.08% 272 1.25% 0 0.00% 0 0.00%
17 97 2.15% 49 1.91% 46 1.83% 38 2.38% 51 2.80% 564 2.60% 0 0.00% 0 0.00%
18 183 4.05% 67 2.61% 90 3.59% 62 3.89% 77 4.23% 419 1.93% 0 0.00% 0 0.00%
19 134 2.97% 103 4.01% 59 2.35% 49 3.07% 81 4.45% 538 2.48% 0 0.00% 0 0.00%
20 129 2.86% 91 3.55% 65 2.59% 49 3.07% 74 4.07% 750 3.46% 0 0.00% 0 0.00%
21 67 1.48% 42 1.64% 46 1.83% 36 2.26% 56 3.08% 198 0.91% 0 0.00% 0 0.00%
22 104 2.30% 54 2.10% 73 2.91% 51 3.20% 74 4.07% 315 1.45% 0 0.00% 0 0.00%
23 161 3.57% 112 4.36% 103 4.11% 77 4.83% 95 5.22% 931 4.29% 0 0.00% 0 0.00%
24 309 6.85% 189 7.37% 135 5.38% 86 5.40% 107 5.88% 1534 7.07% 0 0.00% 0 0.00%
25 187 4.14% 70 2.73% 75 2.99% 53 3.32% 72 3.96% 517 2.39% 0 0.00% 0 0.00%
26 185 4.10% 92 3.59% 102 4.07% 51 3.20% 64 3.52% 1180 5.44% 0 0.00% 0 0.00%
27 102 2.26% 50 1.95% 48 1.91% 32 2.01% 46 2.53% 279 1.29% 0 0.00% 0 0.00%
28 156 3.46% 96 3.74% 82 3.27% 55 3.45% 64 3.52% 843 3.89% 0 0.00% 0 0.00%
29 178 3.94% 87 3.39% 100 3.99% 55 3.45% 73 4.01% 609 2.81% 0 0.00% 0 0.00%
30 132 2.92% 92 3.59% 57 2.27% 42 2.63% 62 3.41% 804 3.71% 0 0.00% 0 0.00%
31 153 3.39% 99 3.86% 78 3.11% 56 3.51% 72 3.96% 815 3.76% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 93 2.06% 1 41 1.60% 2 65 2.59% 9 264 1.22% 0 0 0.00% 0 0 0.00%
1 8 256 5.67% 5 155 6.04% 4 133 5.31% 35 1083 4.99% 0 0 0.00% 0 0 0.00%
2 4 127 2.81% 2 81 3.16% 2 85 3.39% 11 338 1.56% 0 0 0.00% 0 0 0.00%
3 5 171 3.79% 2 73 2.84% 2 67 2.67% 15 472 2.17% 0 0 0.00% 0 0 0.00%
4 3 93 2.06% 1 53 2.07% 1 58 2.31% 9 283 1.30% 0 0 0.00% 0 0 0.00%
5 9 297 6.58% 6 197 7.68% 4 129 5.15% 33 1009 4.65% 0 0 0.00% 0 0 0.00%
6 3 120 2.66% 2 70 2.73% 3 96 3.83% 12 367 1.69% 0 0 0.00% 0 0 0.00%
7 9 294 6.51% 2 69 2.69% 8 254 10.13% 28 857 3.95% 0 0 0.00% 0 0 0.00%
8 4 144 3.19% 3 107 4.17% 1 58 2.31% 28 877 4.04% 0 0 0.00% 0 0 0.00%
9 9 301 6.67% 6 196 7.64% 4 132 5.27% 48 1474 6.80% 0 0 0.00% 0 0 0.00%
10 8 251 5.56% 6 189 7.37% 3 117 4.67% 72 2231 10.29% 0 0 0.00% 0 0 0.00%
11 4 153 3.39% 3 95 3.70% 3 100 3.99% 27 825 3.80% 0 0 0.00% 0 0 0.00%
12 9 280 6.20% 3 111 4.33% 3 114 4.55% 37 1144 5.27% 0 0 0.00% 0 0 0.00%
13 8 255 5.65% 4 149 5.81% 4 135 5.38% 56 1732 7.99% 0 0 0.00% 0 0 0.00%
14 4 141 3.12% 2 66 2.57% 3 96 3.83% 16 487 2.24% 0 0 0.00% 0 0 0.00%
15 3 108 2.39% 1 51 1.99% 2 78 3.11% 10 302 1.39% 0 0 0.00% 0 0 0.00%
16 6 207 4.59% 4 126 4.91% 3 119 4.75% 49 1515 6.99% 0 0 0.00% 0 0 0.00%
17 6 212 4.70% 4 141 5.49% 3 97 3.87% 20 629 2.90% 0 0 0.00% 0 0 0.00%
18 3 123 2.72% 2 66 2.57% 2 65 2.59% 21 658 3.03% 0 0 0.00% 0 0 0.00%
19 4 143 3.17% 2 91 3.55% 2 91 3.63% 23 723 3.33% 0 0 0.00% 0 0 0.00%
20 3 102 2.26% 2 90 3.51% 1 53 2.11% 24 757 3.49% 0 0 0.00% 0 0 0.00%
21 7 232 5.14% 3 111 4.33% 5 155 6.18% 18 571 2.63% 0 0 0.00% 0 0 0.00%
22 9 282 6.25% 5 157 6.12% 4 127 5.07% 75 2331 10.75% 0 0 0.00% 0 0 0.00%
23 4 129 2.86% 2 81 3.16% 2 83 3.31% 25 762 3.51% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 1095 24.26% 3652 16.84% 0 0.00% 0 0.00% /
2 326 7.22% 877 4.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 197 4.36% 1818 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 108 2.39% 150 0.69% 0 0.00% 0 0.00% /js/contact.js
5 102 2.26% 2736 12.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 100 2.22% 2344 10.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 98 2.17% 1463 6.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 98 2.17% 503 2.32% 0 0.00% 0 0.00% /styles/contact.css
9 96 2.13% 3320 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 94 2.08% 136 0.63% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 26 0.58% 493 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 25 0.55% 473 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 23 0.51% 457 2.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
14 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/O1A9cWDIQNpsMDPEWTS0TNZgQt6t0pYB5IdBSzD9nr0
15 1 0.02% 8 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.02% 2 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1095 24.26% 3652 16.84% 0 0.00% 0 0.00% /
2 96 2.13% 3320 15.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 102 2.26% 2736 12.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 100 2.22% 2344 10.81% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 197 4.36% 1818 8.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
6 98 2.17% 1463 6.74% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 326 7.22% 877 4.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 98 2.17% 503 2.32% 0 0.00% 0 0.00% /styles/contact.css
9 26 0.58% 493 2.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 25 0.55% 473 2.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1095 24.26% 1017 80.08% /
2 326 7.22% 218 17.17% /plesk-stat/webstat-ssl/
3 25 0.55% 11 0.87% /plesk-stat/webstat-ssl/usage_202401.html
4 26 0.58% 9 0.71% /plesk-stat/webstat-ssl/usage_202402.html
5 197 4.36% 9 0.71% /plesk-stat/webstat-ssl/usage_202403.html
6 23 0.51% 6 0.47% /plesk-stat/webstat-ssl/usage_202312.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1095 24.26% 984 74.15% /
2 197 4.36% 182 13.72% /plesk-stat/webstat-ssl/usage_202403.html
3 326 7.22% 129 9.72% /plesk-stat/webstat-ssl/
4 26 0.58% 13 0.98% /plesk-stat/webstat-ssl/usage_202402.html
5 25 0.55% 10 0.75% /plesk-stat/webstat-ssl/usage_202401.html
6 23 0.51% 9 0.68% /plesk-stat/webstat-ssl/usage_202312.html

Top 30 of 1820 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 191 4.23% 2 0.08% 212 0.98% 0 0.00% 0 0.00% 1 0.06% dns121.personaliseplus.com
2 71 1.57% 0 0.00% 127 0.59% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
3 69 1.53% 44 1.71% 865 3.99% 0 0.00% 0 0.00% 1 0.06% bzq-82-80-249-220.dcenter.bezeqint.net
4 68 1.51% 0 0.00% 113 0.52% 0 0.00% 0 0.00% 0 0.00% 91.215.85.11
5 63 1.40% 61 2.38% 1193 5.50% 0 0.00% 0 0.00% 13 0.82% hn.kd.ny.adsl
6 61 1.35% 10 0.39% 115 0.53% 0 0.00% 0 0.00% 7 0.44% 103.109.103.43
7 47 1.04% 38 1.48% 424 1.96% 0 0.00% 0 0.00% 1 0.06% crawler-58.nicecrawler.com
8 45 1.00% 42 1.64% 228 1.05% 0 0.00% 0 0.00% 2 0.13% ip85-215-133-124.pbiaas.com
9 44 0.97% 43 1.68% 231 1.06% 0 0.00% 0 0.00% 2 0.13% 84-87-205-123.fixed.kpn.net
10 43 0.95% 17 0.66% 69 0.32% 0 0.00% 0 0.00% 34 2.13% hebei.22.121.in-addr.arpa
11 38 0.84% 38 1.48% 142 0.65% 0 0.00% 0 0.00% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
12 31 0.69% 23 0.90% 424 1.95% 0 0.00% 0 0.00% 1 0.06% 117.132.188.206
13 30 0.66% 0 0.00% 52 0.24% 0 0.00% 0 0.00% 1 0.06% tor-exit-141.relayon.org
14 29 0.64% 20 0.78% 892 4.11% 0 0.00% 0 0.00% 1 0.06% 185.61.221.241
15 26 0.58% 26 1.01% 165 0.76% 0 0.00% 0 0.00% 1 0.06% 205.169.39.122
16 23 0.51% 23 0.90% 67 0.31% 0 0.00% 0 0.00% 23 1.44% 180.97.221.86
17 22 0.49% 13 0.51% 81 0.37% 0 0.00% 0 0.00% 1 0.06% 52-70-240-171.crawl.amazonbot.amazon
18 21 0.47% 2 0.08% 39 0.18% 0 0.00% 0 0.00% 2 0.13% 125.124.133.75
19 21 0.47% 2 0.08% 41 0.19% 0 0.00% 0 0.00% 1 0.06% 146.190.81.252
20 21 0.47% 2 0.08% 41 0.19% 0 0.00% 0 0.00% 1 0.06% 172.174.212.114
21 21 0.47% 2 0.08% 41 0.19% 0 0.00% 0 0.00% 1 0.06% 184.11.236.35.bc.googleusercontent.com
22 21 0.47% 2 0.08% 41 0.19% 0 0.00% 0 0.00% 1 0.06% 20.11.59.26
23 21 0.47% 14 0.55% 75 0.35% 0 0.00% 0 0.00% 1 0.06% 3-224-220-101.crawl.amazonbot.amazon
24 21 0.47% 2 0.08% 41 0.19% 0 0.00% 0 0.00% 1 0.06% vmi1676658.contaboserver.net
25 20 0.44% 2 0.08% 40 0.18% 0 0.00% 0 0.00% 1 0.06% 157.245.195.150
26 20 0.44% 16 0.62% 81 0.37% 0 0.00% 0 0.00% 8 0.50% 220-134-249-220.hinet-ip.hinet.net
27 19 0.42% 19 0.74% 112 0.52% 0 0.00% 0 0.00% 1 0.06% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
28 19 0.42% 19 0.74% 99 0.46% 0 0.00% 0 0.00% 1 0.06% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
29 18 0.40% 0 0.00% 28 0.13% 0 0.00% 0 0.00% 2 0.13% 119.42.145.82
30 18 0.40% 11 0.43% 72 0.33% 0 0.00% 0 0.00% 1 0.06% 23-22-35-162.crawl.amazonbot.amazon

Top 10 of 1820 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 63 1.40% 61 2.38% 1193 5.50% 0 0.00% 0 0.00% 13 0.82% hn.kd.ny.adsl
2 29 0.64% 20 0.78% 892 4.11% 0 0.00% 0 0.00% 1 0.06% 185.61.221.241
3 69 1.53% 44 1.71% 865 3.99% 0 0.00% 0 0.00% 1 0.06% bzq-82-80-249-220.dcenter.bezeqint.net
4 18 0.40% 8 0.31% 538 2.48% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-200.dataproviderbot.com
5 18 0.40% 18 0.70% 445 2.05% 0 0.00% 0 0.00% 2 0.13% 47.242.224.70
6 47 1.04% 38 1.48% 424 1.96% 0 0.00% 0 0.00% 1 0.06% crawler-58.nicecrawler.com
7 31 0.69% 23 0.90% 424 1.95% 0 0.00% 0 0.00% 1 0.06% 117.132.188.206
8 17 0.38% 17 0.66% 397 1.83% 0 0.00% 0 0.00% 1 0.06% 27.115.124.6
9 17 0.38% 17 0.66% 391 1.80% 0 0.00% 0 0.00% 1 0.06% ec2-35-89-90-150.us-west-2.compute.amazonaws.com
10 17 0.38% 17 0.66% 387 1.79% 0 0.00% 0 0.00% 1 0.06% 27.115.124.38

Top 16 of 79 Total Referrers
# Hits Referrer
1 2794 61.90% - (Direct Request)
2 191 4.23% www.bing.com
3 59 1.31% http://www.gptician.com
4 55 1.22% http://gptician.com
5 19 0.42% www.google.com
6 12 0.27% gptician.com
7 12 0.27% https://gptician.com
8 9 0.20% http://85.17.55.109:80/
9 7 0.16% http://baidu.com/
10 5 0.11% http://www.shuct.net/
11 2 0.04% https://google.com/
12 2 0.04% https://gptician.com:443
13 2 0.04% https://www.google.com/
14 1 0.02% https://domeinmakelaar.info/
15 1 0.02% https://domeinmakelaar.info/forsaleframe/index-aicom.php
16 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 535 Total User Agents
# Hits User Agent
1 159 3.52% wp_is_mobile
2 154 3.41% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 136 3.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 128 2.84% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 128 2.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 119 2.64% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 101 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 92 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
9 85 1.88% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
10 80 1.77% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
11 80 1.77% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1
12 62 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 62 1.37% python-requests/2.31.0
14 61 1.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
15 60 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for March 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 2397 53.10% 1364 53.16% 11190 51.59% 0 0.00% 0 0.00% Unresolved/Unknown
2 1310 29.02% 800 31.18% 7460 34.39% 0 0.00% 0 0.00% Commercial (com)
3 317 7.02% 202 7.87% 1745 8.04% 0 0.00% 0 0.00% Network (net)
4 194 4.30% 60 2.34% 568 2.62% 0 0.00% 0 0.00% Non-Profit (org)
5 105 2.33% 45 1.75% 208 0.96% 0 0.00% 0 0.00% China
6 46 1.02% 19 0.74% 80 0.37% 0 0.00% 0 0.00% Address Routing (arpa)
7 35 0.78% 18 0.70% 120 0.55% 0 0.00% 0 0.00% Germany
8 23 0.51% 10 0.39% 64 0.30% 0 0.00% 0 0.00% Russian Federation
9 12 0.27% 10 0.39% 34 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
10 9 0.20% 5 0.19% 19 0.09% 0 0.00% 0 0.00% Czech Republic
11 7 0.16% 0 0.00% 8 0.04% 0 0.00% 0 0.00% European Union
12 7 0.16% 0 0.00% 11 0.05% 0 0.00% 0 0.00% Singapore
13 6 0.13% 5 0.19% 36 0.17% 0 0.00% 0 0.00% Netherlands
14 5 0.11% 5 0.19% 14 0.06% 0 0.00% 0 0.00% United States
15 4 0.09% 4 0.16% 11 0.05% 0 0.00% 0 0.00% Indonesia
16 3 0.07% 1 0.04% 10 0.05% 0 0.00% 0 0.00% Anguilla
17 3 0.07% 0 0.00% 4 0.02% 0 0.00% 0 0.00% Colombia
18 3 0.07% 2 0.08% 12 0.06% 0 0.00% 0 0.00% India
19 3 0.07% 2 0.08% 11 0.05% 0 0.00% 0 0.00% Kazakhstan
20 3 0.07% 3 0.12% 14 0.06% 0 0.00% 0 0.00% South Africa
21 2 0.04% 2 0.08% 14 0.07% 0 0.00% 0 0.00% Generic Business (biz)
22 2 0.04% 2 0.08% 14 0.07% 0 0.00% 0 0.00% Asia Pacific Community (asia)
23 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Austria
24 2 0.04% 1 0.04% 12 0.05% 0 0.00% 0 0.00% Denmark
25 2 0.04% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Nigeria
26 2 0.04% 2 0.08% 5 0.03% 0 0.00% 0 0.00% Romania
27 2 0.04% 1 0.04% 3 0.02% 0 0.00% 0 0.00% St. Helena
28 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.02% 1 0.04% 7 0.03% 0 0.00% 0 0.00% Spain
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23