Usage Statistics for gptician.com

Summary Period: February 2024
Generated 01-Mar-2024 07:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 23401
Total Files 22207
Total Pages 22038
Total Visits 1347
Total kB Files 69549
Total kB In 0
Total kB Out 0
Total Unique Sites 1425
Total Unique URLs 27
Total Unique Referrers 38
Total Unique User Agents 359
. Avg Max
Hits per Hour 33 5005
Hits per Day 806 10162
Files per Day 765 10127
Pages per Day 759 10071
Sites per Day 49 77
Visits per Day 46 63
kB Files per Day 2398 27565
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 94.90% 22207
Code 301 - Moved Permanently 0.55% 129
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.10% 24
Code 404 - Not Found 4.41% 1032
Code 504 - Gateway Timeout 0.00% 1

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 126 0.54% 69 0.31% 82 0.37% 50 3.71% 65 4.56% 412 0.59% 0 0.00% 0 0.00%
2 95 0.41% 60 0.27% 64 0.29% 46 3.41% 63 4.42% 313 0.45% 0 0.00% 0 0.00%
3 237 1.01% 148 0.67% 133 0.60% 63 4.68% 77 5.40% 1140 1.64% 0 0.00% 0 0.00%
4 105 0.45% 74 0.33% 71 0.32% 49 3.64% 61 4.28% 655 0.94% 0 0.00% 0 0.00%
5 5145 21.99% 5111 23.02% 5079 23.05% 55 4.08% 66 4.63% 13962 20.08% 0 0.00% 0 0.00%
6 10162 43.43% 10127 45.60% 10071 45.70% 49 3.64% 61 4.28% 27565 39.63% 0 0.00% 0 0.00%
7 110 0.47% 50 0.23% 56 0.25% 45 3.34% 65 4.56% 261 0.38% 0 0.00% 0 0.00%
8 111 0.47% 66 0.30% 57 0.26% 41 3.04% 71 4.98% 634 0.91% 0 0.00% 0 0.00%
9 79 0.34% 57 0.26% 48 0.22% 33 2.45% 46 3.23% 402 0.58% 0 0.00% 0 0.00%
10 85 0.36% 58 0.26% 57 0.26% 33 2.45% 38 2.67% 609 0.88% 0 0.00% 0 0.00%
11 123 0.53% 75 0.34% 82 0.37% 47 3.49% 59 4.14% 419 0.60% 0 0.00% 0 0.00%
12 5123 21.89% 5079 22.87% 5089 23.09% 48 3.56% 59 4.14% 13433 19.31% 0 0.00% 0 0.00%
13 202 0.86% 130 0.59% 111 0.50% 60 4.45% 66 4.63% 1359 1.95% 0 0.00% 0 0.00%
14 71 0.30% 54 0.24% 36 0.16% 22 1.63% 34 2.39% 688 0.99% 0 0.00% 0 0.00%
15 44 0.19% 25 0.11% 33 0.15% 26 1.93% 32 2.25% 113 0.16% 0 0.00% 0 0.00%
16 86 0.37% 63 0.28% 55 0.25% 39 2.90% 44 3.09% 601 0.86% 0 0.00% 0 0.00%
17 49 0.21% 37 0.17% 39 0.18% 32 2.38% 38 2.67% 173 0.25% 0 0.00% 0 0.00%
18 92 0.39% 66 0.30% 64 0.29% 45 3.34% 52 3.65% 629 0.90% 0 0.00% 0 0.00%
19 120 0.51% 72 0.32% 94 0.43% 58 4.31% 74 5.19% 354 0.51% 0 0.00% 0 0.00%
20 168 0.72% 103 0.46% 77 0.35% 53 3.93% 68 4.77% 903 1.30% 0 0.00% 0 0.00%
21 88 0.38% 59 0.27% 51 0.23% 43 3.19% 68 4.77% 288 0.41% 0 0.00% 0 0.00%
22 121 0.52% 78 0.35% 78 0.35% 49 3.64% 65 4.56% 706 1.02% 0 0.00% 0 0.00%
23 141 0.60% 95 0.43% 84 0.38% 51 3.79% 73 5.12% 1032 1.48% 0 0.00% 0 0.00%
24 112 0.48% 77 0.35% 70 0.32% 55 4.08% 73 5.12% 667 0.96% 0 0.00% 0 0.00%
25 143 0.61% 92 0.41% 91 0.41% 54 4.01% 73 5.12% 466 0.67% 0 0.00% 0 0.00%
26 128 0.55% 85 0.38% 70 0.32% 48 3.56% 66 4.63% 745 1.07% 0 0.00% 0 0.00%
27 139 0.59% 79 0.36% 71 0.32% 51 3.79% 67 4.70% 484 0.70% 0 0.00% 0 0.00%
28 100 0.43% 59 0.27% 71 0.32% 57 4.23% 75 5.26% 259 0.37% 0 0.00% 0 0.00%
29 96 0.41% 59 0.27% 54 0.25% 45 3.34% 62 4.35% 275 0.39% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 55 0.24% 1 41 0.18% 1 43 0.20% 6 163 0.23% 0 0 0.00% 0 0 0.00%
1 6 189 0.81% 4 117 0.53% 3 112 0.51% 30 884 1.27% 0 0 0.00% 0 0 0.00%
2 4 131 0.56% 3 89 0.40% 2 80 0.36% 26 741 1.07% 0 0 0.00% 0 0 0.00%
3 3 105 0.45% 2 63 0.28% 2 75 0.34% 11 313 0.45% 0 0 0.00% 0 0 0.00%
4 3 108 0.46% 2 74 0.33% 2 72 0.33% 30 869 1.25% 0 0 0.00% 0 0 0.00%
5 4 142 0.61% 3 88 0.40% 3 100 0.45% 20 585 0.84% 0 0 0.00% 0 0 0.00%
6 4 143 0.61% 2 73 0.33% 3 87 0.39% 28 820 1.18% 0 0 0.00% 0 0 0.00%
7 10 290 1.24% 7 217 0.98% 4 120 0.54% 63 1836 2.64% 0 0 0.00% 0 0 0.00%
8 4 142 0.61% 4 118 0.53% 1 54 0.25% 35 1026 1.48% 0 0 0.00% 0 0 0.00%
9 7 209 0.89% 5 153 0.69% 3 113 0.51% 29 832 1.20% 0 0 0.00% 0 0 0.00%
10 5 160 0.68% 4 121 0.54% 2 82 0.37% 40 1165 1.67% 0 0 0.00% 0 0 0.00%
11 8 235 1.00% 5 156 0.70% 3 112 0.51% 79 2295 3.30% 0 0 0.00% 0 0 0.00%
12 3 105 0.45% 1 53 0.24% 2 82 0.37% 11 311 0.45% 0 0 0.00% 0 0 0.00%
13 176 5129 21.92% 175 5079 22.87% 175 5084 23.07% 460 13338 19.18% 0 0 0.00% 0 0 0.00%
14 3 105 0.45% 1 56 0.25% 2 64 0.29% 11 318 0.46% 0 0 0.00% 0 0 0.00%
15 175 5102 21.80% 174 5071 22.84% 174 5073 23.02% 504 14606 21.00% 0 0 0.00% 0 0 0.00%
16 176 5131 21.93% 175 5090 22.92% 174 5074 23.02% 467 13537 19.46% 0 0 0.00% 0 0 0.00%
17 4 136 0.58% 2 78 0.35% 3 102 0.46% 14 402 0.58% 0 0 0.00% 0 0 0.00%
18 175 5092 21.76% 174 5065 22.81% 174 5058 22.95% 441 12786 18.38% 0 0 0.00% 0 0 0.00%
19 3 112 0.48% 2 63 0.28% 2 79 0.36% 29 854 1.23% 0 0 0.00% 0 0 0.00%
20 5 163 0.70% 2 80 0.36% 3 111 0.50% 15 443 0.64% 0 0 0.00% 0 0 0.00%
21 7 222 0.95% 4 134 0.60% 4 137 0.62% 23 675 0.97% 0 0 0.00% 0 0 0.00%
22 4 131 0.56% 3 87 0.39% 2 73 0.33% 16 478 0.69% 0 0 0.00% 0 0 0.00%
23 2 64 0.27% 1 41 0.18% 1 51 0.23% 9 272 0.39% 0 0 0.00% 0 0 0.00%

Top 13 of 27 Total URLs
# Hits kB F kB In kB Out URL
1 20323 86.85% 53011 76.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 894 3.82% 2949 4.24% 0 0.00% 0 0.00% /
3 254 1.09% 2114 3.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
4 88 0.38% 108 0.16% 0 0.00% 0 0.00% /js/contact.js
5 82 0.35% 2214 3.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 82 0.35% 1233 1.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 80 0.34% 2687 3.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 80 0.34% 1849 2.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 80 0.34% 400 0.57% 0 0.00% 0 0.00% /styles/contact.css
10 78 0.33% 125 0.18% 0 0.00% 0 0.00% /styles/contact_responsive.css
11 22 0.09% 321 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 22 0.09% 319 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 20 0.09% 306 0.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 27 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 20323 86.85% 53011 76.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 894 3.82% 2949 4.24% 0 0.00% 0 0.00% /
3 80 0.34% 2687 3.86% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 82 0.35% 2214 3.18% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 254 1.09% 2114 3.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
6 80 0.34% 1849 2.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 82 0.35% 1233 1.77% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 80 0.34% 400 0.57% 0 0.00% 0 0.00% /styles/contact.css
9 22 0.09% 321 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 22 0.09% 319 0.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 894 3.82% 835 78.55% /
2 20323 86.85% 191 17.97% /plesk-stat/webstat-ssl/
3 22 0.09% 11 1.03% /plesk-stat/webstat-ssl/usage_202312.html
4 254 1.09% 10 0.94% /plesk-stat/webstat-ssl/usage_202402.html
5 20 0.09% 8 0.75% /plesk-stat/webstat-ssl/usage_202311.html
6 22 0.09% 8 0.75% /plesk-stat/webstat-ssl/usage_202401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 894 3.82% 811 69.79% /
2 254 1.09% 240 20.65% /plesk-stat/webstat-ssl/usage_202402.html
3 20323 86.85% 78 6.71% /plesk-stat/webstat-ssl/
4 22 0.09% 13 1.12% /plesk-stat/webstat-ssl/usage_202401.html
5 22 0.09% 12 1.03% /plesk-stat/webstat-ssl/usage_202312.html
6 20 0.09% 8 0.69% /plesk-stat/webstat-ssl/usage_202311.html

Top 30 of 1425 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 64.10% 15001 67.55% 39396 56.65% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
2 5005 21.39% 5004 22.53% 12777 18.37% 0 0.00% 0 0.00% 3 0.22% 188-163-4-182.broadband.kyivstar.net
3 57 0.24% 13 0.06% 145 0.21% 0 0.00% 0 0.00% 6 0.45% ninja-crawler96.webmeup.com
4 46 0.20% 45 0.20% 806 1.16% 0 0.00% 0 0.00% 13 0.97% hn.kd.ny.adsl
5 43 0.18% 32 0.14% 100 0.14% 0 0.00% 0 0.00% 39 2.90% hebei.22.121.in-addr.arpa
6 40 0.17% 32 0.14% 213 0.31% 0 0.00% 0 0.00% 1 0.07% ns3390790.ip-37-187-94.eu
7 27 0.12% 6 0.03% 66 0.09% 0 0.00% 0 0.00% 3 0.22% static.173.149.99.88.clients.your-server.de
8 26 0.11% 20 0.09% 348 0.50% 0 0.00% 0 0.00% 1 0.07% 117.132.188.204
9 25 0.11% 20 0.09% 103 0.15% 0 0.00% 0 0.00% 8 0.59% 220-134-249-220.hinet-ip.hinet.net
10 24 0.10% 18 0.08% 92 0.13% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
11 24 0.10% 4 0.02% 34 0.05% 0 0.00% 0 0.00% 1 0.07% 58.220.27.185
12 21 0.09% 2 0.01% 41 0.06% 0 0.00% 0 0.00% 1 0.07% 167.71.196.193
13 21 0.09% 1 0.00% 34 0.05% 0 0.00% 0 0.00% 1 0.07% ec2-44-234-62-194.us-west-2.compute.amazonaws.com
14 21 0.09% 2 0.01% 41 0.06% 0 0.00% 0 0.00% 1 0.07% vmi1630954.contaboserver.net
15 20 0.09% 1 0.00% 32 0.05% 0 0.00% 0 0.00% 1 0.07% 28.107.78.218.dial.xw.sh.dynamic.163data.com.cn
16 20 0.09% 13 0.06% 68 0.10% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
17 19 0.08% 19 0.09% 104 0.15% 0 0.00% 0 0.00% 1 0.07% ec2-100-21-218-158.us-west-2.compute.amazonaws.com
18 19 0.08% 19 0.09% 103 0.15% 0 0.00% 0 0.00% 1 0.07% ec2-3-137-221-9.us-east-2.compute.amazonaws.com
19 19 0.08% 19 0.09% 117 0.17% 0 0.00% 0 0.00% 1 0.07% ec2-35-165-215-140.us-west-2.compute.amazonaws.com
20 19 0.08% 19 0.09% 99 0.14% 0 0.00% 0 0.00% 1 0.07% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
21 18 0.08% 15 0.07% 390 0.56% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
22 18 0.08% 15 0.07% 390 0.56% 0 0.00% 0 0.00% 1 0.07% 75.181.69.34.bc.googleusercontent.com
23 18 0.08% 8 0.04% 538 0.77% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-191.dataproviderbot.com
24 17 0.07% 17 0.08% 94 0.13% 0 0.00% 0 0.00% 1 0.07% 165.40.118.34.bc.googleusercontent.com
25 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
26 17 0.07% 17 0.08% 392 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
27 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.45
28 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.70
29 17 0.07% 17 0.08% 94 0.13% 0 0.00% 0 0.00% 1 0.07% 43.137.10.242
30 17 0.07% 17 0.08% 94 0.13% 0 0.00% 0 0.00% 1 0.07% crawl-149-56-150-20.dataproviderbot.com

Top 10 of 1425 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15001 64.10% 15001 67.55% 39396 56.65% 0 0.00% 0 0.00% 4 0.30% 188-163-5-150.broadband.kyivstar.net
2 5005 21.39% 5004 22.53% 12777 18.37% 0 0.00% 0 0.00% 3 0.22% 188-163-4-182.broadband.kyivstar.net
3 46 0.20% 45 0.20% 806 1.16% 0 0.00% 0 0.00% 13 0.97% hn.kd.ny.adsl
4 18 0.08% 8 0.04% 538 0.77% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-191.dataproviderbot.com
5 17 0.07% 17 0.08% 392 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.38
6 18 0.08% 15 0.07% 390 0.56% 0 0.00% 0 0.00% 1 0.07% 104.222.134.34.bc.googleusercontent.com
7 18 0.08% 15 0.07% 390 0.56% 0 0.00% 0 0.00% 1 0.07% 75.181.69.34.bc.googleusercontent.com
8 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% 27.115.124.101
9 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% ec2-35-90-18-57.us-west-2.compute.amazonaws.com
10 17 0.07% 17 0.08% 387 0.56% 0 0.00% 0 0.00% 1 0.07% ec2-54-191-49-182.us-west-2.compute.amazonaws.com

Top 16 of 38 Total Referrers
# Hits Referrer
1 20001 85.47% http://18datex.com/
2 1968 8.41% - (Direct Request)
3 123 0.53% http://www.gptician.com
4 47 0.20% http://gptician.com
5 9 0.04% gptician.com
6 8 0.03% http://85.17.55.109:80/
7 7 0.03% https://gptician.com
8 7 0.03% www.google.com
9 6 0.03% http://baidu.com/
10 3 0.01% https://gptician.com:443
11 3 0.01% https://www.google.com/
12 2 0.01% http://www.shuct.net/
13 1 0.00% http://gptician.com:80/
14 1 0.00% http://gptician.com:80/.git/config
15 1 0.00% https://www.bing.com
16 1 0.00% https://www.domeinmakelaar.info/

Top 15 of 359 Total User Agents
# Hits User Agent
1 15000 64.10% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
2 5001 21.37% http://18datex.com
3 157 0.67% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 136 0.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
5 108 0.46% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 104 0.44% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
7 85 0.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
8 72 0.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 67 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
10 66 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 60 0.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
12 57 0.24% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 56 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
14 46 0.20% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Mobile Safa
15 46 0.20% Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1

Usage by Country for February 2024

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 20171 86.20% 20092 90.48% 52869 76.02% 0 0.00% 0 0.00% Network (net)
2 1660 7.09% 1087 4.89% 7482 10.76% 0 0.00% 0 0.00% Unresolved/Unknown
3 1129 4.82% 809 3.64% 7819 11.24% 0 0.00% 0 0.00% Commercial (com)
4 124 0.53% 48 0.22% 386 0.56% 0 0.00% 0 0.00% Non-Profit (org)
5 98 0.42% 31 0.14% 254 0.36% 0 0.00% 0 0.00% China
6 55 0.24% 22 0.10% 153 0.22% 0 0.00% 0 0.00% Germany
7 55 0.24% 45 0.20% 253 0.36% 0 0.00% 0 0.00% European Union
8 43 0.18% 32 0.14% 100 0.14% 0 0.00% 0 0.00% Address Routing (arpa)
9 11 0.05% 2 0.01% 31 0.04% 0 0.00% 0 0.00% Switzerland
10 11 0.05% 8 0.04% 35 0.05% 0 0.00% 0 0.00% India
11 9 0.04% 8 0.04% 57 0.08% 0 0.00% 0 0.00% Netherlands
12 9 0.04% 7 0.03% 34 0.05% 0 0.00% 0 0.00% Russian Federation
13 9 0.04% 9 0.04% 42 0.06% 0 0.00% 0 0.00% United States
14 2 0.01% 1 0.00% 4 0.01% 0 0.00% 0 0.00% Czech Republic
15 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
16 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Greece
17 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
18 1 0.00% 1 0.00% 7 0.01% 0 0.00% 0 0.00% Educational (edu)
19 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Individual (name)
20 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
21 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Poland
23 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden
24 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Turkey
25 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom
26 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23