Usage Statistics for gptician.com

Summary Period: October 2024
Generated 21-Oct-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4574
Total Files 3097
Total Pages 1093
Total Visits 732
Total kB Files 48862
Total Unique Sites 744
Total Unique URLs 30
Total Unique Referrers 48
Total Unique User Agents 884
. Avg Max
Hits per Hour 9 666
Hits per Day 217 751
Files per Day 147 362
Pages per Day 52 153
Sites per Day 35 72
Visits per Day 34 58
kB Files per Day 2327 15266
Hits by Response Code
Code 200 - OK 67.71% 3097
Code 301 - Moved Permanently 0.09% 4
Code 304 - Not Modified 0.28% 13
Code 400 - Bad Request 0.17% 8
Code 403 - Forbidden 7.00% 320
Code 404 - Not Found 24.73% 1131
Code 500 - Internal Server Error 0.02% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F
1 437 9.55% 362 11.69% 95 8.69% 51 6.97% 65 8.74% 1729 3.54%
2 92 2.01% 69 2.23% 49 4.48% 41 5.60% 45 6.05% 692 1.42%
3 751 16.42% 57 1.84% 153 14.00% 48 6.56% 57 7.66% 1605 3.28%
4 96 2.10% 64 2.07% 41 3.75% 33 4.51% 44 5.91% 961 1.97%
5 336 7.35% 317 10.24% 52 4.76% 37 5.05% 44 5.91% 9183 18.79%
6 181 3.96% 96 3.10% 64 5.86% 28 3.83% 39 5.24% 1465 3.00%
7 133 2.91% 105 3.39% 41 3.75% 34 4.64% 55 7.39% 744 1.52%
8 49 1.07% 17 0.55% 27 2.47% 22 3.01% 41 5.51% 118 0.24%
9 49 1.07% 39 1.26% 19 1.74% 18 2.46% 24 3.23% 375 0.77%
10 324 7.08% 281 9.07% 36 3.29% 30 4.10% 38 5.11% 9014 18.45%
11 96 2.10% 61 1.97% 31 2.84% 23 3.14% 28 3.76% 483 0.99%
12 159 3.48% 110 3.55% 37 3.39% 26 3.55% 35 4.70% 723 1.48%
13 325 7.11% 286 9.23% 42 3.84% 35 4.78% 39 5.24% 15266 31.24%
14 162 3.54% 117 3.78% 51 4.67% 40 5.46% 49 6.59% 872 1.78%
15 94 2.06% 44 1.42% 46 4.21% 40 5.46% 49 6.59% 517 1.06%
16 118 2.58% 84 2.71% 53 4.85% 33 4.51% 40 5.38% 504 1.03%
17 334 7.30% 295 9.53% 53 4.85% 31 4.23% 48 6.45% 1236 2.53%
18 366 8.00% 316 10.20% 73 6.68% 55 7.51% 72 9.68% 1669 3.42%
19 135 2.95% 90 2.91% 38 3.48% 29 3.96% 36 4.84% 623 1.27%
20 308 6.73% 274 8.85% 71 6.50% 58 7.92% 64 8.60% 1000 2.05%
21 29 0.63% 13 0.42% 21 1.92% 20 2.73% 27 3.63% 84 0.17%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 35 748 16.35% 2 56 1.81% 5 120 10.98% 68 1421 2.91%
1 15 320 7.00% 13 290 9.36% 1 37 3.39% 63 1331 2.72%
2 4 89 1.95% 3 70 2.26% 1 36 3.29% 64 1341 2.74%
3 5 115 2.51% 4 93 3.00% 2 44 4.03% 25 524 1.07%
4 26 561 12.26% 24 505 16.31% 2 51 4.67% 467 9804 20.06%
5 1 39 0.85% 1 21 0.68% 1 30 2.74% 9 180 0.37%
6 4 94 2.06% 3 79 2.55% 1 36 3.29% 23 490 1.00%
7 2 50 1.09% 1 37 1.19% 1 24 2.20% 9 194 0.40%
8 4 92 2.01% 2 55 1.78% 1 30 2.74% 16 332 0.68%
9 3 77 1.68% 1 28 0.90% 2 55 5.03% 13 263 0.54%
10 14 313 6.84% 13 277 8.94% 1 35 3.20% 50 1051 2.15%
11 3 72 1.57% 1 40 1.29% 1 25 2.29% 24 511 1.05%
12 7 154 3.37% 4 94 3.04% 2 57 5.22% 30 632 1.29%
13 12 263 5.75% 12 254 8.20% 1 29 2.65% 411 8626 17.65%
14 1 31 0.68% 0 16 0.52% 1 21 1.92% 4 87 0.18%
15 3 77 1.68% 0 19 0.61% 2 44 4.03% 8 167 0.34%
16 6 128 2.80% 3 79 2.55% 2 56 5.12% 38 795 1.63%
17 6 145 3.17% 6 136 4.39% 1 38 3.48% 73 1539 3.15%
18 7 152 3.32% 5 106 3.42% 2 49 4.48% 27 558 1.14%
19 16 337 7.37% 13 277 8.94% 2 43 3.93% 702 14750 30.19%
20 6 141 3.08% 5 113 3.65% 2 56 5.12% 84 1763 3.61%
21 10 212 4.63% 6 141 4.55% 3 81 7.41% 62 1309 2.68%
22 15 319 6.97% 13 285 9.20% 2 61 5.58% 47 987 2.02%
23 2 45 0.98% 1 26 0.84% 1 35 3.20% 10 207 0.42%

Top 16 of 30 Total URLs
# Hits kB F URL
1 546 11.94% 19347 39.59% /styles/bootstrap-4.1.2/popper.js
2 475 10.38% 1649 3.38% /
3 344 7.52% 485 0.99% /js/contact.js
4 310 6.78% 16439 33.64% /styles/bootstrap-4.1.2/bootstrap.min.css
5 146 3.19% 3662 7.50% /js/jquery-3.2.1.min.js
6 140 3.06% 1925 3.94% /styles/bootstrap-4.1.2/bootstrap.min.js
7 113 2.47% 454 0.93% /plesk-stat/webstat-ssl/
8 112 2.45% 403 0.82% /styles/contact.css
9 112 2.45% 123 0.25% /styles/contact_responsive.css
10 56 1.22% 554 1.13% /plesk-stat/webstat-ssl/usage_202410.html
11 21 0.46% 245 0.50% /plesk-stat/webstat-ssl/usage_202407.html
12 16 0.35% 284 0.58% /plesk-stat/webstat-ssl/usage_202409.html
13 14 0.31% 240 0.49% /plesk-stat/webstat-ssl/usage_202408.html
14 2 0.04% 3 0.01% /error_docs/styles.css
15 1 0.02% 8 0.02% /error_docs/server.svg
16 1 0.02% 1 0.00% /wp-json/wp/v2/posts

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 546 11.94% 19347 39.59% /styles/bootstrap-4.1.2/popper.js
2 310 6.78% 16439 33.64% /styles/bootstrap-4.1.2/bootstrap.min.css
3 146 3.19% 3662 7.50% /js/jquery-3.2.1.min.js
4 140 3.06% 1925 3.94% /styles/bootstrap-4.1.2/bootstrap.min.js
5 475 10.38% 1649 3.38% /
6 56 1.22% 554 1.13% /plesk-stat/webstat-ssl/usage_202410.html
7 344 7.52% 485 0.99% /js/contact.js
8 113 2.47% 454 0.93% /plesk-stat/webstat-ssl/
9 112 2.45% 403 0.82% /styles/contact.css
10 16 0.35% 284 0.58% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 475 10.38% 436 75.69% /
2 113 2.47% 98 17.01% /plesk-stat/webstat-ssl/
3 21 0.46% 15 2.60% /plesk-stat/webstat-ssl/usage_202407.html
4 56 1.22% 9 1.56% /plesk-stat/webstat-ssl/usage_202410.html
5 14 0.31% 8 1.39% /plesk-stat/webstat-ssl/usage_202408.html
6 16 0.35% 5 0.87% /plesk-stat/webstat-ssl/usage_202409.html
7 1 0.02% 5 0.87% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 475 10.38% 411 73.66% /
2 113 2.47% 61 10.93% /plesk-stat/webstat-ssl/
3 56 1.22% 52 9.32% /plesk-stat/webstat-ssl/usage_202410.html
4 21 0.46% 15 2.69% /plesk-stat/webstat-ssl/usage_202407.html
5 16 0.35% 7 1.25% /plesk-stat/webstat-ssl/usage_202409.html
6 1 0.02% 7 1.25% /wp-json/wp/v2/posts
7 14 0.31% 5 0.90% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 744 Total Sites
# Hits Files kB F Visits Hostname
1 669 14.63% 3 0.10% 1113 2.28% 3 0.41% 45.135.232.70
2 218 4.77% 218 7.04% 594 1.22% 1 0.14% 13.147.22.175.adsl-pool.jlccptt.net.cn
3 218 4.77% 218 7.04% 8452 17.30% 1 0.14% 144.169.8.221.adsl-pool.jlccptt.net.cn
4 218 4.77% 218 7.04% 594 1.22% 1 0.14% 21.59.16.175.adsl-pool.jlccptt.net.cn
5 218 4.77% 218 7.04% 14347 29.36% 1 0.14% 237.232.16.175.adsl-pool.jlccptt.net.cn
6 218 4.77% 218 7.04% 594 1.22% 1 0.14% 42.56.16.175.adsl-pool.jlccptt.net.cn
7 218 4.77% 218 7.04% 718 1.47% 1 0.14% 47.252.49.119.adsl-pool.jlccptt.net.cn
8 218 4.77% 218 7.04% 8452 17.30% 1 0.14% 84.39.137.122.adsl-pool.jlccptt.net.cn
9 78 1.71% 78 2.52% 1030 2.11% 9 1.23% hn.kd.ny.adsl
10 70 1.53% 55 1.78% 370 0.76% 6 0.82% crawl-66-249-70-199.googlebot.com
11 64 1.40% 0 0.00% 96 0.20% 2 0.27% hostglobal.plus
12 47 1.03% 34 1.10% 363 0.74% 1 0.14% crawler-58.nicecrawler.com
13 42 0.92% 4 0.13% 83 0.17% 2 0.27% 64.227.147.179
14 37 0.81% 35 1.13% 209 0.43% 1 0.14% crawl-66-249-70-198.googlebot.com
15 30 0.66% 28 0.90% 51 0.10% 10 1.37% 153.101.64.39
16 28 0.61% 1 0.03% 45 0.09% 1 0.14% ec2-34-222-215-164.us-west-2.compute.amazonaws.com
17 26 0.57% 18 0.58% 111 0.23% 1 0.14% 20.171.206.110
18 25 0.55% 10 0.32% 38 0.08% 10 1.37% crawl-66-249-70-200.googlebot.com
19 23 0.50% 1 0.03% 37 0.08% 1 0.14% ec2-54-245-186-1.us-west-2.compute.amazonaws.com
20 21 0.46% 2 0.06% 42 0.09% 1 0.14% 146.70.184.32
21 21 0.46% 21 0.68% 118 0.24% 1 0.14% 27.115.124.40
22 19 0.42% 18 0.58% 404 0.83% 1 0.14% 206.189.63.248
23 19 0.42% 19 0.61% 99 0.20% 1 0.14% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
24 19 0.42% 19 0.61% 99 0.20% 1 0.14% ec2-54-203-73-198.us-west-2.compute.amazonaws.com
25 18 0.39% 18 0.58% 96 0.20% 1 0.14% 20.171.206.206
26 18 0.39% 8 0.26% 570 1.17% 1 0.14% crawl-144-217-135-203.dataproviderbot.com
27 18 0.39% 12 0.39% 94 0.19% 6 0.82% crawl-66-249-70-201.googlebot.com
28 17 0.37% 17 0.55% 94 0.19% 1 0.14% 194.5.236.162
29 17 0.37% 17 0.55% 94 0.19% 1 0.14% 205.169.39.12
30 17 0.37% 17 0.55% 387 0.79% 1 0.14% 27.115.124.101

Top 10 of 744 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 4.77% 218 7.04% 14347 29.36% 1 0.14% 237.232.16.175.adsl-pool.jlccptt.net.cn
2 218 4.77% 218 7.04% 8452 17.30% 1 0.14% 144.169.8.221.adsl-pool.jlccptt.net.cn
3 218 4.77% 218 7.04% 8452 17.30% 1 0.14% 84.39.137.122.adsl-pool.jlccptt.net.cn
4 669 14.63% 3 0.10% 1113 2.28% 3 0.41% 45.135.232.70
5 78 1.71% 78 2.52% 1030 2.11% 9 1.23% hn.kd.ny.adsl
6 218 4.77% 218 7.04% 718 1.47% 1 0.14% 47.252.49.119.adsl-pool.jlccptt.net.cn
7 218 4.77% 218 7.04% 594 1.22% 1 0.14% 13.147.22.175.adsl-pool.jlccptt.net.cn
8 218 4.77% 218 7.04% 594 1.22% 1 0.14% 21.59.16.175.adsl-pool.jlccptt.net.cn
9 218 4.77% 218 7.04% 594 1.22% 1 0.14% 42.56.16.175.adsl-pool.jlccptt.net.cn
10 18 0.39% 8 0.26% 570 1.17% 1 0.14% crawl-144-217-135-203.dataproviderbot.com

Top 14 of 48 Total Referrers
# Hits Referrer
1 3770 82.42% - (Direct Request)
2 79 1.73% http://gptician.com
3 33 0.72% http://www.gptician.com
4 15 0.33% https://www.google.com/search
5 7 0.15% https://gptician.com
6 5 0.11% gptician.com
7 4 0.09% https://www.google.com/
8 3 0.07% http://91.198.171.169:80/
9 3 0.07% http://baidu.com/
10 3 0.07% www.google.com
11 2 0.04% https://google.com/
12 1 0.02% http://gptician.com:80/
13 1 0.02% http://kolektorindo.my.id/
14 1 0.02% https://domeinmakelaar.info/

Top 15 of 884 Total User Agents
# Hits User Agent
1 1523 33.30% Go-http-client/1.1
2 206 4.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 202 4.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 135 2.95% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) Version/11.0 Mobile/15A5341f
5 102 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
6 73 1.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
7 65 1.42% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 60 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 51 1.11% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
10 46 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 42 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 42 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 41 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 39 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
15 36 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for October 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 2028 44.34% 927 29.93% 10077 20.62% Unresolved/Unknown
2 1531 33.47% 1528 49.34% 33760 69.09% China
3 829 18.12% 519 16.76% 4171 8.54% Commercial (com)
4 98 2.14% 70 2.26% 515 1.05% Network (net)
5 20 0.44% 13 0.42% 114 0.23% Germany
6 15 0.33% 6 0.19% 30 0.06% Non-Profit (org)
7 12 0.26% 8 0.26% 36 0.07% Czech Republic
8 10 0.22% 4 0.13% 28 0.06% Russian Federation
9 6 0.13% 3 0.10% 25 0.05% European Union
10 3 0.07% 2 0.06% 19 0.04% St. Helena
11 2 0.04% 2 0.06% 10 0.02% Belgium
12 2 0.04% 2 0.06% 10 0.02% Colombia
13 2 0.04% 2 0.06% 9 0.02% Indonesia
14 2 0.04% 2 0.06% 14 0.03% Netherlands
15 2 0.04% 2 0.06% 10 0.02% Nepal
16 2 0.04% 1 0.03% 4 0.01% Romania
17 2 0.04% 1 0.03% 4 0.01% Singapore
18 2 0.04% 2 0.06% 14 0.03% United States
19 1 0.02% 0 0.00% 1 0.00% Bulgaria
20 1 0.02% 1 0.03% 3 0.01% Spain
21 1 0.02% 1 0.03% 3 0.01% Poland
22 1 0.02% 0 0.00% 2 0.00% Turkey
23 1 0.02% 0 0.00% 1 0.00% United Kingdom
24 1 0.02% 1 0.03% 3 0.01% Vietnam


Generated by Webalizer Version 2.23