Usage Statistics for gptician.com

Summary Period: May 2024
Generated 01-Jun-2024 07:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 17501
Total Files 14014
Total Pages 4212
Total Visits 1358
Total kB Files 183216
Total kB In 0
Total kB Out 0
Total Unique Sites 1146
Total Unique URLs 20
Total Unique Referrers 630
Total Unique User Agents 399
. Avg Max
Hits per Hour 23 617
Hits per Day 564 1444
Files per Day 452 817
Pages per Day 135 652
Sites per Day 36 92
Visits per Day 43 77
kB Files per Day 5910 14066
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 80.08% 14014
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.26% 45
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.09% 16
Code 403 - Forbidden 0.32% 56
Code 404 - Not Found 19.23% 3365

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 856 4.89% 817 5.83% 70 1.66% 56 4.12% 56 4.89% 6638 3.62% 0 0.00% 0 0.00%
2 443 2.53% 417 2.98% 61 1.45% 40 2.95% 41 3.58% 14066 7.68% 0 0.00% 0 0.00%
3 687 3.93% 635 4.53% 86 2.04% 49 3.61% 59 5.15% 13788 7.53% 0 0.00% 0 0.00%
4 602 3.44% 345 2.46% 278 6.60% 34 2.50% 38 3.32% 12538 6.84% 0 0.00% 0 0.00%
5 652 3.73% 626 4.47% 73 1.73% 38 2.80% 41 3.58% 13069 7.13% 0 0.00% 0 0.00%
6 365 2.09% 109 0.78% 284 6.74% 31 2.28% 35 3.05% 2304 1.26% 0 0.00% 0 0.00%
7 589 3.37% 88 0.63% 544 12.92% 52 3.83% 65 5.67% 1264 0.69% 0 0.00% 0 0.00%
8 761 4.35% 723 5.16% 70 1.66% 35 2.58% 40 3.49% 3031 1.65% 0 0.00% 0 0.00%
9 803 4.59% 729 5.20% 106 2.52% 51 3.76% 46 4.01% 13989 7.64% 0 0.00% 0 0.00%
10 620 3.54% 574 4.10% 116 2.75% 57 4.20% 60 5.24% 11324 6.18% 0 0.00% 0 0.00%
11 1444 8.25% 553 3.95% 652 15.48% 59 4.34% 63 5.50% 4704 2.57% 0 0.00% 0 0.00%
12 215 1.23% 179 1.28% 54 1.28% 41 3.02% 47 4.10% 3742 2.04% 0 0.00% 0 0.00%
13 615 3.51% 592 4.22% 53 1.26% 35 2.58% 44 3.84% 10364 5.66% 0 0.00% 0 0.00%
14 785 4.49% 726 5.18% 70 1.66% 46 3.39% 51 4.45% 7884 4.30% 0 0.00% 0 0.00%
15 791 4.52% 745 5.32% 76 1.80% 50 3.68% 67 5.85% 3071 1.68% 0 0.00% 0 0.00%
16 539 3.08% 494 3.53% 61 1.45% 38 2.80% 44 3.84% 6391 3.49% 0 0.00% 0 0.00%
17 867 4.95% 588 4.20% 297 7.05% 41 3.02% 55 4.80% 6087 3.32% 0 0.00% 0 0.00%
18 291 1.66% 242 1.73% 80 1.90% 42 3.09% 51 4.45% 5867 3.20% 0 0.00% 0 0.00%
19 740 4.23% 716 5.11% 57 1.35% 41 3.02% 46 4.01% 2507 1.37% 0 0.00% 0 0.00%
20 638 3.65% 621 4.43% 52 1.23% 30 2.21% 33 2.88% 4892 2.67% 0 0.00% 0 0.00%
21 586 3.35% 560 4.00% 64 1.52% 45 3.31% 54 4.71% 4136 2.26% 0 0.00% 0 0.00%
22 576 3.29% 528 3.77% 69 1.64% 40 2.95% 44 3.84% 7325 4.00% 0 0.00% 0 0.00%
23 376 2.15% 176 1.26% 262 6.22% 77 5.67% 92 8.03% 1554 0.85% 0 0.00% 0 0.00%
24 200 1.14% 103 0.73% 124 2.94% 61 4.49% 67 5.85% 959 0.52% 0 0.00% 0 0.00%
25 151 0.86% 92 0.66% 101 2.40% 38 2.80% 42 3.66% 707 0.39% 0 0.00% 0 0.00%
26 100 0.57% 52 0.37% 53 1.26% 35 2.58% 47 4.10% 305 0.17% 0 0.00% 0 0.00%
27 476 2.72% 382 2.73% 108 2.56% 44 3.24% 54 4.71% 5251 2.87% 0 0.00% 0 0.00%
28 363 2.07% 337 2.40% 148 3.51% 35 2.58% 49 4.28% 5320 2.90% 0 0.00% 0 0.00%
29 489 2.79% 466 3.33% 37 0.88% 32 2.36% 37 3.23% 1503 0.82% 0 0.00% 0 0.00%
30 292 1.67% 252 1.80% 41 0.97% 33 2.43% 44 3.84% 903 0.49% 0 0.00% 0 0.00%
31 589 3.37% 547 3.90% 65 1.54% 52 3.83% 70 6.11% 7737 4.22% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 770 4.40% 23 720 5.14% 3 103 2.45% 322 9970 5.44% 0 0 0.00% 0 0 0.00%
1 35 1087 6.21% 32 1018 7.26% 2 77 1.83% 667 20672 11.28% 0 0 0.00% 0 0 0.00%
2 8 263 1.50% 6 212 1.51% 6 207 4.91% 79 2455 1.34% 0 0 0.00% 0 0 0.00%
3 31 984 5.62% 30 937 6.69% 2 79 1.88% 458 14203 7.75% 0 0 0.00% 0 0 0.00%
4 11 357 2.04% 10 321 2.29% 2 64 1.52% 220 6814 3.72% 0 0 0.00% 0 0 0.00%
5 21 668 3.82% 20 627 4.47% 2 80 1.90% 163 5042 2.75% 0 0 0.00% 0 0 0.00%
6 52 1638 9.36% 32 994 7.09% 13 420 9.97% 344 10649 5.81% 0 0 0.00% 0 0 0.00%
7 28 877 5.01% 27 839 5.99% 2 84 1.99% 538 16692 9.11% 0 0 0.00% 0 0 0.00%
8 20 627 3.58% 9 294 2.10% 10 340 8.07% 208 6456 3.52% 0 0 0.00% 0 0 0.00%
9 7 227 1.30% 5 181 1.29% 2 87 2.07% 75 2324 1.27% 0 0 0.00% 0 0 0.00%
10 21 659 3.77% 18 569 4.06% 3 122 2.90% 219 6796 3.71% 0 0 0.00% 0 0 0.00%
11 20 644 3.68% 19 591 4.22% 3 121 2.87% 97 2992 1.63% 0 0 0.00% 0 0 0.00%
12 26 824 4.71% 17 543 3.87% 10 326 7.74% 125 3860 2.11% 0 0 0.00% 0 0 0.00%
13 20 621 3.55% 19 596 4.25% 2 68 1.61% 186 5757 3.14% 0 0 0.00% 0 0 0.00%
14 40 1252 7.15% 31 984 7.02% 9 292 6.93% 224 6954 3.80% 0 0 0.00% 0 0 0.00%
15 4 129 0.74% 2 66 0.47% 3 93 2.21% 15 450 0.25% 0 0 0.00% 0 0 0.00%
16 29 902 5.15% 21 657 4.69% 9 288 6.84% 506 15698 8.57% 0 0 0.00% 0 0 0.00%
17 14 438 2.50% 12 400 2.85% 3 98 2.33% 145 4487 2.45% 0 0 0.00% 0 0 0.00%
18 12 380 2.17% 4 153 1.09% 7 246 5.84% 105 3244 1.77% 0 0 0.00% 0 0 0.00%
19 16 500 2.86% 13 414 2.95% 4 149 3.54% 123 3822 2.09% 0 0 0.00% 0 0 0.00%
20 34 1067 6.10% 31 964 6.88% 4 137 3.25% 117 3630 1.98% 0 0 0.00% 0 0 0.00%
21 42 1316 7.52% 32 999 7.13% 12 376 8.93% 483 14960 8.17% 0 0 0.00% 0 0 0.00%
22 31 978 5.59% 21 653 4.66% 9 307 7.29% 410 12696 6.93% 0 0 0.00% 0 0 0.00%
23 9 293 1.67% 9 282 2.01% 1 48 1.14% 84 2593 1.42% 0 0 0.00% 0 0 0.00%

Top 15 of 20 Total URLs
# Hits kB F kB In kB Out URL
1 3652 20.87% 5804 3.17% 0 0.00% 0 0.00% /js/contact.js
2 2552 14.58% 63577 34.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 1206 6.89% 10941 5.97% 0 0.00% 0 0.00% /styles/contact.css
4 1146 6.55% 44412 24.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 939 5.37% 3044 1.66% 0 0.00% 0 0.00% /
6 819 4.68% 1810 0.99% 0 0.00% 0 0.00% /styles/contact_responsive.css
7 544 3.11% 21426 11.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 481 2.75% 2610 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 323 1.85% 18964 10.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 266 1.52% 2683 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
11 22 0.13% 335 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 22 0.13% 335 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
13 21 0.12% 303 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/OHLnUI_PXxYPB8HLksJNPnhd5YjQmOmff9Nxgw1YxRk
15 1 0.01% 8 0.00% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 20 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2552 14.58% 63577 34.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
2 1146 6.55% 44412 24.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 544 3.11% 21426 11.69% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 323 1.85% 18964 10.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1206 6.89% 10941 5.97% 0 0.00% 0 0.00% /styles/contact.css
6 3652 20.87% 5804 3.17% 0 0.00% 0 0.00% /js/contact.js
7 939 5.37% 3044 1.66% 0 0.00% 0 0.00% /
8 266 1.52% 2683 1.46% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 481 2.75% 2610 1.42% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 819 4.68% 1810 0.99% 0 0.00% 0 0.00% /styles/contact_responsive.css

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 939 5.37% 810 73.91% /
2 481 2.75% 245 22.35% /plesk-stat/webstat-ssl/
3 266 1.52% 13 1.19% /plesk-stat/webstat-ssl/usage_202405.html
4 21 0.12% 10 0.91% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.13% 9 0.82% /plesk-stat/webstat-ssl/usage_202403.html
6 22 0.13% 9 0.82% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 939 5.37% 699 63.20% /
2 266 1.52% 247 22.33% /plesk-stat/webstat-ssl/usage_202405.html
3 481 2.75% 130 11.75% /plesk-stat/webstat-ssl/
4 21 0.12% 10 0.90% /plesk-stat/webstat-ssl/usage_202402.html
5 22 0.13% 10 0.90% /plesk-stat/webstat-ssl/usage_202403.html
6 22 0.13% 10 0.90% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 1146 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 464 2.65% 0 0.00% 611 0.33% 0 0.00% 0 0.00% 2 0.15% 52.169.23.36
2 313 1.79% 13 0.09% 507 0.28% 0 0.00% 0 0.00% 1 0.07% 103.14.33.110
3 297 1.70% 8 0.06% 481 0.26% 0 0.00% 0 0.00% 1 0.07% 152.32.186.163
4 232 1.33% 0 0.00% 306 0.17% 0 0.00% 0 0.00% 1 0.07% 13.69.253.204
5 232 1.33% 0 0.00% 309 0.17% 0 0.00% 0 0.00% 1 0.07% 52.169.23.40
6 232 1.33% 0 0.00% 324 0.18% 0 0.00% 0 0.00% 1 0.07% 52.169.23.5
7 225 1.29% 0 0.00% 313 0.17% 0 0.00% 0 0.00% 1 0.07% ip7.ip-146-59-161.eu
8 218 1.25% 218 1.56% 863 0.47% 0 0.00% 0 0.00% 1 0.07% 104.253.16.175.adsl-pool.jlccptt.net.cn
9 218 1.25% 218 1.56% 594 0.32% 0 0.00% 0 0.00% 1 0.07% 110.154.103.244
10 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 110.154.96.137
11 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 110.154.97.128
12 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 110.154.97.66
13 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 110.154.98.13
14 218 1.25% 218 1.56% 594 0.32% 0 0.00% 0 0.00% 1 0.07% 110.154.99.143
15 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 110.155.196.79
16 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 117.153.135.134
17 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 120.227.158.75
18 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 123.83.22.175.adsl-pool.jlccptt.net.cn
19 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 153.128.244.123.broad.pj.ln.dynamic.163data.com.cn
20 218 1.25% 218 1.56% 2291 1.25% 0 0.00% 0 0.00% 1 0.07% 176.129.244.123.broad.pj.ln.dynamic.163data.com.cn
21 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 182.204.141.125
22 218 1.25% 218 1.56% 8452 4.61% 0 0.00% 0 0.00% 1 0.07% 182.204.141.194
23 218 1.25% 218 1.56% 594 0.32% 0 0.00% 0 0.00% 1 0.07% 182.204.143.21
24 218 1.25% 218 1.56% 2291 1.25% 0 0.00% 0 0.00% 1 0.07% 182.204.143.39
25 218 1.25% 218 1.56% 594 0.32% 0 0.00% 0 0.00% 1 0.07% 182.204.143.92
26 218 1.25% 218 1.56% 718 0.39% 0 0.00% 0 0.00% 1 0.07% 186.79.186.123.broad.fs.ln.dynamic.163data.com.cn
27 218 1.25% 218 1.56% 2291 1.25% 0 0.00% 0 0.00% 1 0.07% 187.91.22.175.adsl-pool.jlccptt.net.cn
28 218 1.25% 218 1.56% 863 0.47% 0 0.00% 0 0.00% 1 0.07% 201.74.186.123.broad.fs.ln.dynamic.163data.com.cn
29 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 223.88.228.78
30 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 239.44.213.139.adsl-pool.jlccptt.net.cn

Top 10 of 1146 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.25% 218 1.56% 8938 4.88% 0 0.00% 0 0.00% 1 0.07% 39.165.103.113
2 218 1.25% 218 1.56% 8452 4.61% 0 0.00% 0 0.00% 1 0.07% 182.204.141.194
3 194 1.11% 194 1.38% 7485 4.09% 0 0.00% 0 0.00% 1 0.07% 182.204.143.178
4 162 0.93% 162 1.16% 6197 3.38% 0 0.00% 0 0.00% 1 0.07% 39.163.154.164
5 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 36.108.207.143
6 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 239.44.213.139.adsl-pool.jlccptt.net.cn
7 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 123.83.22.175.adsl-pool.jlccptt.net.cn
8 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 223.88.228.78
9 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 36.182.48.122
10 218 1.25% 218 1.56% 5461 2.98% 0 0.00% 0 0.00% 1 0.07% 39.150.128.54

Top 14 of 630 Total Referrers
# Hits Referrer
1 15416 88.09% - (Direct Request)
2 56 0.32% http://gptician.com
3 35 0.20% http://www.gptician.com
4 29 0.17% https://gptician.com
5 21 0.12% www.google.com
6 10 0.06% http://91.198.171.169:80/
7 8 0.05% http://baidu.com/
8 5 0.03% gptician.com
9 3 0.02% https://domeinmakelaar.info/
10 2 0.01% https://m.so.com/s
11 1 0.01% http://gptician.com:80/favicon.ico
12 1 0.01% http://www.baidu.com
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://www.domeinmakelaar.info

Top 15 of 399 Total User Agents
# Hits User Agent
1 11695 66.82% Go-http-client/1.1
2 581 3.32% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 160 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 137 0.78% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
5 137 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 136 0.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
7 127 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
8 100 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 100 0.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131
10 70 0.40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 66 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 61 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 60 0.34% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 58 0.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 58 0.33% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 28 of 28 Total Countries
# Hits Files kB F kB In kB Out Country
1 11273 64.41% 8638 61.64% 125327 68.40% 0 0.00% 0 0.00% Unresolved/Unknown
2 4317 24.67% 4291 30.62% 48083 26.24% 0 0.00% 0 0.00% China
3 1137 6.50% 729 5.20% 7173 3.92% 0 0.00% 0 0.00% Commercial (com)
4 235 1.34% 10 0.07% 362 0.20% 0 0.00% 0 0.00% European Union
5 206 1.18% 138 0.98% 1080 0.59% 0 0.00% 0 0.00% Network (net)
6 116 0.66% 50 0.36% 366 0.20% 0 0.00% 0 0.00% Non-Profit (org)
7 67 0.38% 40 0.29% 242 0.13% 0 0.00% 0 0.00% Germany
8 67 0.38% 67 0.48% 330 0.18% 0 0.00% 0 0.00% Russian Federation
9 12 0.07% 1 0.01% 18 0.01% 0 0.00% 0 0.00% Brazil
10 10 0.06% 5 0.04% 20 0.01% 0 0.00% 0 0.00% Czech Republic
11 9 0.05% 6 0.04% 18 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
12 9 0.05% 6 0.04% 31 0.02% 0 0.00% 0 0.00% Poland
13 9 0.05% 6 0.04% 30 0.02% 0 0.00% 0 0.00% Thailand
14 5 0.03% 5 0.04% 24 0.01% 0 0.00% 0 0.00% Netherlands
15 4 0.02% 2 0.01% 16 0.01% 0 0.00% 0 0.00% Belgium
16 4 0.02% 4 0.03% 15 0.01% 0 0.00% 0 0.00% France
17 3 0.02% 3 0.02% 13 0.01% 0 0.00% 0 0.00% United States
18 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Angola
19 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Argentina
20 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Australia
21 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Laos
23 2 0.01% 2 0.01% 9 0.01% 0 0.00% 0 0.00% Sweden
24 2 0.01% 2 0.01% 10 0.01% 0 0.00% 0 0.00% Slovakia
25 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% India
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23