Usage Statistics for gptician.com

Summary Period: April 2024
Generated 01-May-2024 07:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 13279
Total Files 12149
Total Pages 2795
Total Visits 1452
Total kB Files 176224
Total kB In 0
Total kB Out 0
Total Unique Sites 1185
Total Unique URLs 30
Total Unique Referrers 95
Total Unique User Agents 417
. Avg Max
Hits per Hour 18 790
Hits per Day 442 1638
Files per Day 404 1614
Pages per Day 93 241
Sites per Day 39 80
Visits per Day 48 75
kB Files per Day 5874 32831
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 91.49% 12149
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.45% 60
Code 400 - Bad Request 0.06% 8
Code 403 - Forbidden 0.24% 32
Code 404 - Not Found 7.75% 1029

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 188 1.42% 128 1.05% 146 5.22% 69 4.75% 77 6.50% 1449 0.82% 0 0.00% 0 0.00%
2 144 1.08% 130 1.07% 116 4.15% 65 4.48% 60 5.06% 797 0.45% 0 0.00% 0 0.00%
3 148 1.11% 105 0.86% 120 4.29% 70 4.82% 80 6.75% 747 0.42% 0 0.00% 0 0.00%
4 190 1.43% 138 1.14% 138 4.94% 69 4.75% 71 5.99% 1124 0.64% 0 0.00% 0 0.00%
5 159 1.20% 113 0.93% 103 3.69% 51 3.51% 54 4.56% 990 0.56% 0 0.00% 0 0.00%
6 232 1.75% 119 0.98% 184 6.58% 61 4.20% 61 5.15% 703 0.40% 0 0.00% 0 0.00%
7 98 0.74% 66 0.54% 53 1.90% 38 2.62% 50 4.22% 784 0.45% 0 0.00% 0 0.00%
8 101 0.76% 80 0.66% 68 2.43% 41 2.82% 47 3.97% 768 0.44% 0 0.00% 0 0.00%
9 86 0.65% 64 0.53% 53 1.90% 38 2.62% 52 4.39% 327 0.19% 0 0.00% 0 0.00%
10 105 0.79% 61 0.50% 68 2.43% 40 2.75% 44 3.71% 430 0.24% 0 0.00% 0 0.00%
11 126 0.95% 73 0.60% 66 2.36% 41 2.82% 48 4.05% 703 0.40% 0 0.00% 0 0.00%
12 129 0.97% 87 0.72% 76 2.72% 53 3.65% 55 4.64% 752 0.43% 0 0.00% 0 0.00%
13 307 2.31% 289 2.38% 46 1.65% 34 2.34% 41 3.46% 966 0.55% 0 0.00% 0 0.00%
14 1638 12.34% 1614 13.29% 81 2.90% 43 2.96% 46 3.88% 32831 18.63% 0 0.00% 0 0.00%
15 969 7.30% 956 7.87% 62 2.22% 43 2.96% 46 3.88% 4039 2.29% 0 0.00% 0 0.00%
16 607 4.57% 572 4.71% 146 5.22% 75 5.17% 80 6.75% 8735 4.96% 0 0.00% 0 0.00%
17 1205 9.07% 1180 9.71% 110 3.94% 60 4.13% 64 5.40% 20242 11.49% 0 0.00% 0 0.00%
18 792 5.96% 764 6.29% 67 2.40% 38 2.62% 44 3.71% 14926 8.47% 0 0.00% 0 0.00%
19 36 0.27% 25 0.21% 31 1.11% 25 1.72% 27 2.28% 110 0.06% 0 0.00% 0 0.00%
20 354 2.67% 317 2.61% 170 6.08% 43 2.96% 52 4.39% 6209 3.52% 0 0.00% 0 0.00%
21 381 2.87% 317 2.61% 76 2.72% 43 2.96% 45 3.80% 2229 1.27% 0 0.00% 0 0.00%
22 302 2.27% 270 2.22% 47 1.68% 32 2.20% 33 2.78% 1135 0.64% 0 0.00% 0 0.00%
23 255 1.92% 197 1.62% 77 2.75% 37 2.55% 41 3.46% 3790 2.15% 0 0.00% 0 0.00%
24 730 5.50% 704 5.79% 87 3.11% 58 3.99% 59 4.98% 13183 7.48% 0 0.00% 0 0.00%
25 1127 8.49% 1098 9.04% 113 4.04% 66 4.55% 69 5.82% 9778 5.55% 0 0.00% 0 0.00%
26 134 1.01% 95 0.78% 94 3.36% 61 4.20% 67 5.65% 726 0.41% 0 0.00% 0 0.00%
27 209 1.57% 189 1.56% 49 1.75% 33 2.27% 36 3.04% 3480 1.97% 0 0.00% 0 0.00%
28 1221 9.19% 1117 9.19% 241 8.62% 60 4.13% 61 5.15% 28978 16.44% 0 0.00% 0 0.00%
29 774 5.83% 759 6.25% 55 1.97% 31 2.13% 32 2.70% 4609 2.62% 0 0.00% 0 0.00%
30 532 4.01% 522 4.30% 52 1.86% 34 2.34% 35 2.95% 10686 6.06% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 351 2.64% 10 307 2.53% 2 81 2.90% 50 1500 0.85% 0 0 0.00% 0 0 0.00%
1 45 1376 10.36% 44 1347 11.09% 3 103 3.69% 807 24206 13.74% 0 0 0.00% 0 0 0.00%
2 5 173 1.30% 4 147 1.21% 2 74 2.65% 63 1904 1.08% 0 0 0.00% 0 0 0.00%
3 16 506 3.81% 15 472 3.89% 4 136 4.87% 206 6183 3.51% 0 0 0.00% 0 0 0.00%
4 9 293 2.21% 7 229 1.88% 4 133 4.76% 184 5513 3.13% 0 0 0.00% 0 0 0.00%
5 23 697 5.25% 20 609 5.01% 5 177 6.33% 137 4121 2.34% 0 0 0.00% 0 0 0.00%
6 20 600 4.52% 19 577 4.75% 2 85 3.04% 97 2920 1.66% 0 0 0.00% 0 0 0.00%
7 19 594 4.47% 18 567 4.67% 2 71 2.54% 864 25911 14.70% 0 0 0.00% 0 0 0.00%
8 6 204 1.54% 2 86 0.71% 4 149 5.33% 20 596 0.34% 0 0 0.00% 0 0 0.00%
9 26 785 5.91% 24 734 6.04% 3 96 3.43% 285 8557 4.86% 0 0 0.00% 0 0 0.00%
10 26 799 6.02% 25 767 6.31% 3 102 3.65% 556 16691 9.47% 0 0 0.00% 0 0 0.00%
11 15 470 3.54% 13 406 3.34% 3 104 3.72% 80 2412 1.37% 0 0 0.00% 0 0 0.00%
12 12 360 2.71% 10 328 2.70% 3 97 3.47% 93 2797 1.59% 0 0 0.00% 0 0 0.00%
13 36 1096 8.25% 33 1013 8.34% 5 151 5.40% 418 12542 7.12% 0 0 0.00% 0 0 0.00%
14 20 617 4.65% 18 561 4.62% 7 235 8.41% 191 5740 3.26% 0 0 0.00% 0 0 0.00%
15 12 364 2.74% 10 325 2.68% 3 101 3.61% 51 1525 0.87% 0 0 0.00% 0 0 0.00%
16 12 365 2.75% 11 336 2.77% 3 97 3.47% 53 1584 0.90% 0 0 0.00% 0 0 0.00%
17 12 366 2.76% 11 344 2.83% 2 79 2.83% 336 10088 5.72% 0 0 0.00% 0 0 0.00%
18 37 1128 8.49% 34 1036 8.53% 7 212 7.58% 440 13201 7.49% 0 0 0.00% 0 0 0.00%
19 12 367 2.76% 11 333 2.74% 3 109 3.90% 53 1596 0.91% 0 0 0.00% 0 0 0.00%
20 20 607 4.57% 19 580 4.77% 2 69 2.47% 286 8576 4.87% 0 0 0.00% 0 0 0.00%
21 2 89 0.67% 2 70 0.58% 2 77 2.75% 11 318 0.18% 0 0 0.00% 0 0 0.00%
22 24 735 5.54% 23 701 5.77% 3 118 4.22% 454 13605 7.72% 0 0 0.00% 0 0 0.00%
23 11 337 2.54% 9 274 2.26% 4 139 4.97% 138 4139 2.35% 0 0 0.00% 0 0 0.00%

Top 16 of 30 Total URLs
# Hits kB F kB In kB Out URL
1 3276 24.67% 5195 2.95% 0 0.00% 0 0.00% /js/contact.js
2 1430 10.77% 3207 1.82% 0 0.00% 0 0.00% /styles/contact_responsive.css
3 982 7.40% 23528 13.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
4 980 7.38% 37333 21.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 954 7.18% 38753 21.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 857 6.45% 4465 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 786 5.92% 2573 1.46% 0 0.00% 0 0.00% /
8 774 5.83% 6756 3.83% 0 0.00% 0 0.00% /styles/contact.css
9 686 5.17% 43304 24.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 477 3.59% 6072 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
11 36 0.27% 826 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
12 30 0.23% 754 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 28 0.21% 758 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
14 8 0.06% 50 0.03% 0 0.00% 0 0.00% /error_docs/server.svg
15 7 0.05% 12 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.02% 136 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html

Top 10 of 30 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 686 5.17% 43304 24.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 954 7.18% 38753 21.99% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 980 7.38% 37333 21.18% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 982 7.40% 23528 13.35% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 774 5.83% 6756 3.83% 0 0.00% 0 0.00% /styles/contact.css
6 477 3.59% 6072 3.45% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
7 3276 24.67% 5195 2.95% 0 0.00% 0 0.00% /js/contact.js
8 857 6.45% 4465 2.53% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 1430 10.77% 3207 1.82% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 786 5.92% 2573 1.46% 0 0.00% 0 0.00% /

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 786 5.92% 685 55.33% /
2 857 6.45% 496 40.06% /plesk-stat/webstat-ssl/
3 477 3.59% 18 1.45% /plesk-stat/webstat-ssl/usage_202404.html
4 36 0.27% 14 1.13% /plesk-stat/webstat-ssl/usage_202403.html
5 30 0.23% 10 0.81% /plesk-stat/webstat-ssl/usage_202401.html
6 2 0.02% 9 0.73% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.21% 6 0.48% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 786 5.92% 596 47.00% /
2 477 3.59% 442 34.86% /plesk-stat/webstat-ssl/usage_202404.html
3 857 6.45% 181 14.27% /plesk-stat/webstat-ssl/
4 36 0.27% 19 1.50% /plesk-stat/webstat-ssl/usage_202403.html
5 28 0.21% 11 0.87% /plesk-stat/webstat-ssl/usage_202402.html
6 2 0.02% 10 0.79% /plesk-stat/webstat-ssl/usage_202312.html
7 30 0.23% 9 0.71% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1185 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.64% 218 1.79% 594 0.34% 0 0.00% 0 0.00% 1 0.07% 110.154.101.168
2 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.102.145
3 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.103.187
4 218 1.64% 218 1.79% 594 0.34% 0 0.00% 0 0.00% 1 0.07% 110.154.96.125
5 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 110.154.96.131
6 218 1.64% 218 1.79% 863 0.49% 0 0.00% 0 0.00% 1 0.07% 110.154.97.240
7 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 117.151.144.77
8 218 1.64% 218 1.79% 8938 5.07% 0 0.00% 0 0.00% 1 0.07% 120.227.158.240
9 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 120.227.158.255
10 218 1.64% 218 1.79% 5461 3.10% 0 0.00% 0 0.00% 1 0.07% 120.227.159.19
11 218 1.64% 218 1.79% 719 0.41% 0 0.00% 0 0.00% 1 0.07% 120.227.240.161
12 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 120.227.240.9
13 218 1.64% 218 1.79% 863 0.49% 0 0.00% 0 0.00% 1 0.07% 120.227.241.47
14 218 1.64% 218 1.79% 863 0.49% 0 0.00% 0 0.00% 1 0.07% 123.245.128.119
15 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 124.119.49.11
16 218 1.64% 218 1.79% 2291 1.30% 0 0.00% 0 0.00% 1 0.07% 183.199.120.54
17 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 20.129.244.123.broad.pj.ln.dynamic.163data.com.cn
18 218 1.64% 218 1.79% 8452 4.80% 0 0.00% 0 0.00% 1 0.07% 208.93.22.175.adsl-pool.jlccptt.net.cn
19 218 1.64% 218 1.79% 14347 8.14% 0 0.00% 0 0.00% 1 0.07% 223.88.223.235
20 218 1.64% 218 1.79% 8939 5.07% 0 0.00% 0 0.00% 1 0.07% 223.88.237.139
21 218 1.64% 218 1.79% 2292 1.30% 0 0.00% 0 0.00% 1 0.07% 223.89.207.105
22 218 1.64% 218 1.79% 594 0.34% 0 0.00% 0 0.00% 1 0.07% 226.74.186.123.broad.fs.ln.dynamic.163data.com.cn
23 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 249.128.244.123.broad.pj.ln.dynamic.163data.com.cn
24 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 39.150.128.56
25 218 1.64% 218 1.79% 8938 5.07% 0 0.00% 0 0.00% 1 0.07% 39.163.152.173
26 218 1.64% 218 1.79% 5464 3.10% 0 0.00% 0 0.00% 1 0.07% 39.163.152.26
27 218 1.64% 218 1.79% 8452 4.80% 0 0.00% 0 0.00% 1 0.07% 39.163.153.196
28 218 1.64% 218 1.79% 718 0.41% 0 0.00% 0 0.00% 1 0.07% 42.202.17.121
29 218 1.64% 218 1.79% 863 0.49% 0 0.00% 0 0.00% 1 0.07% 42.202.17.90
30 218 1.64% 218 1.79% 863 0.49% 0 0.00% 0 0.00% 1 0.07% 42.202.21.182

Top 10 of 1185 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 218 1.64% 218 1.79% 14347 8.14% 0 0.00% 0 0.00% 1 0.07% 223.88.223.235
2 182 1.37% 182 1.50% 11836 6.72% 0 0.00% 0 0.00% 1 0.07% 120.227.159.68
3 218 1.64% 218 1.79% 8939 5.07% 0 0.00% 0 0.00% 1 0.07% 223.88.237.139
4 218 1.64% 218 1.79% 8938 5.07% 0 0.00% 0 0.00% 1 0.07% 120.227.158.240
5 218 1.64% 218 1.79% 8938 5.07% 0 0.00% 0 0.00% 1 0.07% 39.163.152.173
6 218 1.64% 218 1.79% 8452 4.80% 0 0.00% 0 0.00% 1 0.07% 208.93.22.175.adsl-pool.jlccptt.net.cn
7 218 1.64% 218 1.79% 8452 4.80% 0 0.00% 0 0.00% 1 0.07% 39.163.153.196
8 104 0.78% 104 0.86% 6396 3.63% 0 0.00% 0 0.00% 1 0.07% 223.89.207.73
9 218 1.64% 218 1.79% 5464 3.10% 0 0.00% 0 0.00% 1 0.07% 39.163.152.26
10 218 1.64% 218 1.79% 5461 3.10% 0 0.00% 0 0.00% 1 0.07% 120.227.159.19

Top 14 of 95 Total Referrers
# Hits Referrer
1 11390 85.77% - (Direct Request)
2 53 0.40% http://gptician.com
3 48 0.36% http://www.gptician.com
4 11 0.08% gptician.com
5 8 0.06% www.google.com
6 6 0.05% binance.com
7 6 0.05% https://gptician.com
8 3 0.02% http://baidu.com/
9 3 0.02% http://www.google.com
10 2 0.02% http://85.17.55.109:80/
11 2 0.02% http://91.198.171.169:80/
12 1 0.01% http://91.198.171.169/robots.txt
13 1 0.01% http://www.google.com.hk
14 1 0.01% https://domeinmakelaar.info

Top 15 of 417 Total User Agents
# Hits User Agent
1 9448 71.15% Go-http-client/1.1
2 149 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 136 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
4 109 0.82% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
5 107 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 91 0.69% Go-http-client/2.0
7 79 0.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 76 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 67 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 61 0.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
11 60 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 54 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447
13 52 0.39% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
14 52 0.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 49 0.37% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447.51

Usage by Country for April 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 9322 70.20% 8831 72.69% 138274 78.46% 0 0.00% 0 0.00% Unresolved/Unknown
2 2105 15.85% 2095 17.24% 28427 16.13% 0 0.00% 0 0.00% China
3 1106 8.33% 736 6.06% 6282 3.56% 0 0.00% 0 0.00% Commercial (com)
4 303 2.28% 248 2.04% 1790 1.02% 0 0.00% 0 0.00% Network (net)
5 125 0.94% 50 0.41% 421 0.24% 0 0.00% 0 0.00% Non-Profit (org)
6 125 0.94% 45 0.37% 314 0.18% 0 0.00% 0 0.00% Germany
7 64 0.48% 63 0.52% 280 0.16% 0 0.00% 0 0.00% Russian Federation
8 26 0.20% 16 0.13% 51 0.03% 0 0.00% 0 0.00% Address Routing (arpa)
9 23 0.17% 14 0.12% 99 0.06% 0 0.00% 0 0.00% European Union
10 14 0.11% 5 0.04% 30 0.02% 0 0.00% 0 0.00% Czech Republic
11 9 0.07% 6 0.05% 32 0.02% 0 0.00% 0 0.00% India
12 9 0.07% 7 0.06% 55 0.03% 0 0.00% 0 0.00% Netherlands
13 7 0.05% 0 0.00% 11 0.01% 0 0.00% 0 0.00% Canada
14 5 0.04% 5 0.04% 19 0.01% 0 0.00% 0 0.00% Turkey
15 4 0.03% 4 0.03% 19 0.01% 0 0.00% 0 0.00% Peru
16 4 0.03% 4 0.03% 18 0.01% 0 0.00% 0 0.00% Vietnam
17 3 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% Japan
18 3 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% United Kingdom
19 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Professional (pro)
20 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
21 2 0.02% 2 0.02% 7 0.00% 0 0.00% 0 0.00% Spain
22 2 0.02% 2 0.02% 11 0.01% 0 0.00% 0 0.00% France
23 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Indonesia
24 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% Sri Lanka
25 2 0.02% 1 0.01% 3 0.00% 0 0.00% 0 0.00% United States
26 2 0.02% 2 0.02% 10 0.01% 0 0.00% 0 0.00% South Africa
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Catalan Community (cat)
28 1 0.01% 1 0.01% 7 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
29 1 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
30 1 0.01% 1 0.01% 2 0.00% 0 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23