Usage Statistics for gptician.com

Summary Period: February 2025
Generated 05-Feb-2025 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 1994
Total Files 0
Total Pages 1923
Total Visits 137
Total kB Files 315
Total Unique Sites 142
Total Unique URLs 0
Total Unique Referrers 16
Total Unique User Agents 109
. Avg Max
Hits per Hour 16 48
Hits per Day 398 488
Files per Day 0 0
Pages per Day 384 477
Sites per Day 28 55
Visits per Day 27 54
kB Files per Day 63 77
Hits by Response Code
Code 301 - Moved Permanently 100.00% 1994

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 458 22.97% 0 0.00% 439 22.83% 28 20.44% 32 22.54% 72 22.97%
2 439 22.02% 0 0.00% 427 22.20% 27 19.71% 34 23.94% 69 22.02%
3 488 24.47% 0 0.00% 477 24.80% 54 39.42% 55 38.73% 77 24.47%
4 450 22.57% 0 0.00% 439 22.83% 22 16.06% 25 17.61% 71 22.57%
5 159 7.97% 0 0.00% 141 7.33% 10 7.30% 16 11.27% 25 7.97%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 115 5.77% 0 0 0.00% 20 100 5.20% 4 18 5.77%
1 21 106 5.32% 0 0 0.00% 19 99 5.15% 3 17 5.32%
2 17 86 4.31% 0 0 0.00% 17 85 4.42% 3 14 4.31%
3 17 87 4.36% 0 0 0.00% 17 87 4.52% 3 14 4.36%
4 18 92 4.61% 0 0 0.00% 18 91 4.73% 3 15 4.61%
5 19 95 4.76% 0 0 0.00% 18 91 4.73% 3 15 4.76%
6 18 93 4.66% 0 0 0.00% 18 91 4.73% 3 15 4.66%
7 20 100 5.02% 0 0 0.00% 17 85 4.42% 3 16 5.02%
8 18 94 4.71% 0 0 0.00% 18 92 4.78% 3 15 4.71%
9 14 73 3.66% 0 0 0.00% 14 71 3.69% 2 12 3.66%
10 14 72 3.61% 0 0 0.00% 14 70 3.64% 2 11 3.61%
11 14 74 3.71% 0 0 0.00% 14 74 3.85% 2 12 3.71%
12 18 93 4.66% 0 0 0.00% 18 92 4.78% 3 15 4.66%
13 13 69 3.46% 0 0 0.00% 13 68 3.54% 2 11 3.46%
14 14 74 3.71% 0 0 0.00% 13 69 3.59% 2 12 3.71%
15 15 75 3.76% 0 0 0.00% 15 75 3.90% 2 12 3.76%
16 14 73 3.66% 0 0 0.00% 14 73 3.80% 2 12 3.66%
17 15 77 3.86% 0 0 0.00% 14 73 3.80% 2 12 3.86%
18 15 77 3.86% 0 0 0.00% 14 74 3.85% 2 12 3.86%
19 13 69 3.46% 0 0 0.00% 13 69 3.59% 2 11 3.46%
20 14 70 3.51% 0 0 0.00% 13 69 3.59% 2 11 3.51%
21 14 73 3.66% 0 0 0.00% 14 72 3.74% 2 12 3.66%
22 17 86 4.31% 0 0 0.00% 17 85 4.42% 3 14 4.31%
23 14 71 3.56% 0 0 0.00% 13 68 3.54% 2 11 3.56%

Top 30 of 142 Total Sites
# Hits Files kB F Visits Hostname
1 1656 83.05% 0 0.00% 262 83.05% 1 0.73% 82-147-84-231.vpsdedic.ru
2 30 1.50% 0 0.00% 5 1.50% 1 0.73% 20.171.207.207
3 28 1.40% 0 0.00% 4 1.40% 1 0.73% 4.227.36.98
4 21 1.05% 0 0.00% 3 1.05% 1 0.73% 64.23.157.247
5 21 1.05% 0 0.00% 3 1.05% 1 0.73% vmi2412013.contaboserver.net
6 12 0.60% 0 0.00% 2 0.60% 1 0.73% ec2-15-237-184-112.eu-west-3.compute.amazonaws.com
7 8 0.40% 0 0.00% 1 0.40% 0 0.00% 216.244.66.233
8 6 0.30% 0 0.00% 1 0.30% 1 0.73% 109-252-6-19.nat.spd-mgts.ru
9 6 0.30% 0 0.00% 1 0.30% 1 0.73% 116.125.141.115
10 6 0.30% 0 0.00% 1 0.30% 6 4.38% 38.180.86.158
11 6 0.30% 0 0.00% 1 0.30% 1 0.73% 43.143.60.88
12 5 0.25% 0 0.00% 1 0.25% 1 0.73% 138.68.180.18
13 5 0.25% 0 0.00% 1 0.25% 1 0.73% 202.55.67.194
14 5 0.25% 0 0.00% 1 0.25% 1 0.73% 217.114.43.197
15 5 0.25% 0 0.00% 1 0.25% 1 0.73% crawl-149-56-160-232.dataproviderbot.com
16 4 0.20% 0 0.00% 1 0.20% 2 1.46% crawl-lrsstc.mj12bot.com
17 4 0.20% 0 0.00% 1 0.20% 1 0.73% ip41.ip-51-195-198.eu
18 4 0.20% 0 0.00% 1 0.20% 2 1.46% li551-79.members.linode.com
19 3 0.15% 0 0.00% 0 0.15% 2 1.46% 103.152.112.157
20 3 0.15% 0 0.00% 0 0.15% 3 2.19% 103.165.81.166
21 3 0.15% 0 0.00% 0 0.15% 3 2.19% host-170-199-229-222.static.sprious.com
22 3 0.15% 0 0.00% 0 0.15% 3 2.19% host-172-96-89-145.static.sprious.com
23 2 0.10% 0 0.00% 0 0.10% 2 1.46% 110.166.71.39
24 2 0.10% 0 0.00% 0 0.10% 1 0.73% 111.231.10.88
25 2 0.10% 0 0.00% 0 0.10% 1 0.73% 114-35-140-157.hinet-ip.hinet.net
26 2 0.10% 0 0.00% 0 0.10% 1 0.73% 131.ip-177-103-190.cor.ar.ipxon.net
27 2 0.10% 0 0.00% 0 0.10% 1 0.73% 136.232.78.138
28 2 0.10% 0 0.00% 0 0.10% 0 0.00% 147.88.73.34.bc.googleusercontent.com
29 2 0.10% 0 0.00% 0 0.10% 1 0.73% 159.65.230.46
30 2 0.10% 0 0.00% 0 0.10% 1 0.73% 178.128.57.43

Top 10 of 142 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1656 83.05% 0 0.00% 262 83.05% 1 0.73% 82-147-84-231.vpsdedic.ru
2 30 1.50% 0 0.00% 5 1.50% 1 0.73% 20.171.207.207
3 28 1.40% 0 0.00% 4 1.40% 1 0.73% 4.227.36.98
4 21 1.05% 0 0.00% 3 1.05% 1 0.73% 64.23.157.247
5 21 1.05% 0 0.00% 3 1.05% 1 0.73% vmi2412013.contaboserver.net
6 12 0.60% 0 0.00% 2 0.60% 1 0.73% ec2-15-237-184-112.eu-west-3.compute.amazonaws.com
7 8 0.40% 0 0.00% 1 0.40% 0 0.00% 216.244.66.233
8 6 0.30% 0 0.00% 1 0.30% 1 0.73% 109-252-6-19.nat.spd-mgts.ru
9 6 0.30% 0 0.00% 1 0.30% 1 0.73% 116.125.141.115
10 6 0.30% 0 0.00% 1 0.30% 6 4.38% 38.180.86.158

Top 9 of 16 Total Referrers
# Hits Referrer
1 825 41.37% https://topratedstuff.net/
2 453 22.72% https://thebestoptions.net/
3 378 18.96% https://iptvzoneonline.com/
4 284 14.24% - (Direct Request)
5 14 0.70% www.google.com
6 5 0.25% https://www.google.com/
7 4 0.20% https://www.google.com/search
8 2 0.10% https://xn--meg-sb13-px0d.com
9 1 0.05% http://gptician.com

Top 15 of 109 Total User Agents
# Hits User Agent
1 134 6.72% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 119 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 118 5.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 98 4.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 71 3.56% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 68 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 63 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 61 3.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 60 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
10 60 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 60 3.01% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 59 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 59 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
14 58 2.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 57 2.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for February 2025

Top 11 of 11 Total Countries
# Hits Files kB F Country
1 1662 83.35% 0 0.00% 263 83.35% Russian Federation
2 212 10.63% 0 0.00% 34 10.63% Unresolved/Unknown
3 72 3.61% 0 0.00% 11 3.61% Commercial (com)
4 35 1.76% 0 0.00% 6 1.76% Network (net)
5 4 0.20% 0 0.00% 1 0.20% European Union
6 2 0.10% 0 0.00% 0 0.10% Singapore
7 2 0.10% 0 0.00% 0 0.10% St. Helena
8 2 0.10% 0 0.00% 0 0.10% United States
9 1 0.05% 0 0.00% 0 0.05% Germany
10 1 0.05% 0 0.00% 0 0.05% Thailand
11 1 0.05% 0 0.00% 0 0.05% Vietnam


Generated by Webalizer Version 2.23