Usage Statistics for gptician.com

Summary Period: February 2025
Generated 01-Mar-2025 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 19818
Total Files 7516
Total Pages 15145
Total Visits 7793
Total kB Files 59234
Total kB In 0
Total kB Out 0
Total Unique Sites 4474
Total Unique URLs 54
Total Unique Referrers 578
Total Unique User Agents 536
. Avg Max
Hits per Hour 29 1669
Hits per Day 707 1966
Files per Day 268 1789
Pages per Day 540 1802
Sites per Day 159 669
Visits per Day 278 657
kB Files per Day 2116 5319
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.93% 7516
Code 206 - Partial Content 0.30% 59
Code 301 - Moved Permanently 0.08% 15
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.32% 63
Code 403 - Forbidden 39.76% 7879
Code 404 - Not Found 21.62% 4285

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 385 1.94% 189 2.51% 149 0.98% 35 0.45% 47 1.05% 1710 2.89% 0 0.00% 0 0.00%
2 229 1.16% 91 1.21% 94 0.62% 40 0.51% 53 1.18% 1143 1.93% 0 0.00% 0 0.00%
3 352 1.78% 205 2.73% 177 1.17% 82 1.05% 94 2.10% 1989 3.36% 0 0.00% 0 0.00%
4 161 0.81% 90 1.20% 84 0.55% 38 0.49% 52 1.16% 843 1.42% 0 0.00% 0 0.00%
5 462 2.33% 283 3.77% 232 1.53% 142 1.82% 164 3.67% 2025 3.42% 0 0.00% 0 0.00%
6 1966 9.92% 1789 23.80% 1802 11.90% 657 8.43% 669 14.95% 5319 8.98% 0 0.00% 0 0.00%
7 336 1.70% 119 1.58% 229 1.51% 147 1.89% 149 3.33% 1129 1.91% 0 0.00% 0 0.00%
8 452 2.28% 124 1.65% 357 2.36% 77 0.99% 88 1.97% 1381 2.33% 0 0.00% 0 0.00%
9 448 2.26% 137 1.82% 377 2.49% 215 2.76% 147 3.29% 1860 3.14% 0 0.00% 0 0.00%
10 402 2.03% 157 2.09% 291 1.92% 217 2.78% 219 4.89% 1658 2.80% 0 0.00% 0 0.00%
11 690 3.48% 194 2.58% 536 3.54% 185 2.37% 185 4.14% 1629 2.75% 0 0.00% 0 0.00%
12 715 3.61% 375 4.99% 433 2.86% 218 2.80% 207 4.63% 3138 5.30% 0 0.00% 0 0.00%
13 479 2.42% 174 2.32% 358 2.36% 219 2.81% 201 4.49% 1705 2.88% 0 0.00% 0 0.00%
14 550 2.78% 140 1.86% 482 3.18% 230 2.95% 189 4.22% 1174 1.98% 0 0.00% 0 0.00%
15 607 3.06% 189 2.51% 485 3.20% 282 3.62% 260 5.81% 1536 2.59% 0 0.00% 0 0.00%
16 612 3.09% 204 2.71% 458 3.02% 291 3.73% 262 5.86% 1958 3.30% 0 0.00% 0 0.00%
17 635 3.20% 245 3.26% 474 3.13% 322 4.13% 325 7.26% 2086 3.52% 0 0.00% 0 0.00%
18 588 2.97% 166 2.21% 420 2.77% 254 3.26% 256 5.72% 1662 2.81% 0 0.00% 0 0.00%
19 579 2.92% 180 2.39% 483 3.19% 286 3.67% 268 5.99% 1670 2.82% 0 0.00% 0 0.00%
20 1309 6.61% 386 5.14% 1064 7.03% 630 8.08% 517 11.56% 4117 6.95% 0 0.00% 0 0.00%
21 763 3.85% 186 2.47% 674 4.45% 441 5.66% 374 8.36% 1744 2.94% 0 0.00% 0 0.00%
22 1015 5.12% 283 3.77% 735 4.85% 432 5.54% 354 7.91% 2544 4.29% 0 0.00% 0 0.00%
23 924 4.66% 166 2.21% 844 5.57% 332 4.26% 300 6.71% 1758 2.97% 0 0.00% 0 0.00%
24 933 4.71% 203 2.70% 678 4.48% 350 4.49% 320 7.15% 2308 3.90% 0 0.00% 0 0.00%
25 1099 5.55% 284 3.78% 940 6.21% 419 5.38% 386 8.63% 2582 4.36% 0 0.00% 0 0.00%
26 1418 7.16% 448 5.96% 999 6.60% 517 6.63% 446 9.97% 3852 6.50% 0 0.00% 0 0.00%
27 922 4.65% 235 3.13% 678 4.48% 350 4.49% 295 6.59% 2234 3.77% 0 0.00% 0 0.00%
28 787 3.97% 274 3.65% 612 4.04% 387 4.97% 314 7.02% 2479 4.18% 0 0.00% 0 0.00%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 37 1037 5.23% 11 331 4.40% 22 635 4.19% 114 3206 5.41% 0 0 0.00% 0 0 0.00%
1 23 670 3.38% 8 226 3.01% 18 529 3.49% 66 1836 3.10% 0 0 0.00% 0 0 0.00%
2 21 599 3.02% 6 186 2.47% 17 482 3.18% 73 2035 3.44% 0 0 0.00% 0 0 0.00%
3 22 642 3.24% 5 155 2.06% 18 523 3.45% 49 1362 2.30% 0 0 0.00% 0 0 0.00%
4 31 883 4.46% 7 200 2.66% 27 772 5.10% 91 2558 4.32% 0 0 0.00% 0 0 0.00%
5 103 2896 14.61% 79 2216 29.48% 86 2433 16.06% 304 8506 14.36% 0 0 0.00% 0 0 0.00%
6 27 772 3.90% 10 294 3.91% 21 602 3.97% 84 2342 3.95% 0 0 0.00% 0 0 0.00%
7 37 1040 5.25% 14 417 5.55% 24 696 4.60% 114 3201 5.40% 0 0 0.00% 0 0 0.00%
8 18 521 2.63% 7 209 2.78% 13 372 2.46% 62 1743 2.94% 0 0 0.00% 0 0 0.00%
9 22 622 3.14% 7 214 2.85% 17 489 3.23% 66 1852 3.13% 0 0 0.00% 0 0 0.00%
10 19 559 2.82% 7 196 2.61% 15 444 2.93% 57 1594 2.69% 0 0 0.00% 0 0 0.00%
11 24 678 3.42% 5 156 2.08% 20 583 3.85% 69 1940 3.27% 0 0 0.00% 0 0 0.00%
12 27 779 3.93% 6 169 2.25% 25 703 4.64% 79 2202 3.72% 0 0 0.00% 0 0 0.00%
13 22 623 3.14% 10 283 3.77% 15 432 2.85% 88 2456 4.15% 0 0 0.00% 0 0 0.00%
14 32 918 4.63% 8 243 3.23% 22 643 4.25% 112 3133 5.29% 0 0 0.00% 0 0 0.00%
15 29 836 4.22% 5 161 2.14% 20 567 3.74% 69 1942 3.28% 0 0 0.00% 0 0 0.00%
16 27 762 3.84% 8 237 3.15% 22 619 4.09% 84 2347 3.96% 0 0 0.00% 0 0 0.00%
17 19 548 2.77% 6 187 2.49% 16 449 2.96% 55 1554 2.62% 0 0 0.00% 0 0 0.00%
18 21 589 2.97% 7 203 2.70% 17 488 3.22% 70 1952 3.29% 0 0 0.00% 0 0 0.00%
19 15 435 2.19% 4 134 1.78% 12 363 2.40% 37 1048 1.77% 0 0 0.00% 0 0 0.00%
20 23 647 3.26% 7 214 2.85% 14 393 2.59% 67 1877 3.17% 0 0 0.00% 0 0 0.00%
21 37 1059 5.34% 10 280 3.73% 27 759 5.01% 106 2958 4.99% 0 0 0.00% 0 0 0.00%
22 29 826 4.17% 11 334 4.44% 18 507 3.35% 91 2541 4.29% 0 0 0.00% 0 0 0.00%
23 31 877 4.43% 9 271 3.61% 23 662 4.37% 109 3051 5.15% 0 0 0.00% 0 0 0.00%

Top 23 of 54 Total URLs
# Hits kB F kB In kB Out URL
1 3187 16.08% 8739 14.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 1046 5.28% 3420 5.77% 0 0.00% 0 0.00% /
3 362 1.83% 359 0.61% 0 0.00% 0 0.00% /js/contact.js
4 348 1.76% 6535 11.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 348 1.76% 3336 5.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 346 1.75% 5114 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 326 1.64% 4779 8.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 324 1.63% 777 1.31% 0 0.00% 0 0.00% /styles/contact.css
9 324 1.63% 285 0.48% 0 0.00% 0 0.00% /styles/contact_responsive.css
10 196 0.99% 3124 5.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
11 66 0.33% 89 0.15% 0 0.00% 0 0.00% /plesk-stat/
12 26 0.13% 704 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
13 23 0.12% 498 0.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 21 0.11% 510 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 14 0.07% 44 0.07% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 13 0.07% 209 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
17 12 0.06% 44 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
18 12 0.06% 200 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
19 12 0.06% 310 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 11 0.06% 88 0.15% 0 0.00% 0 0.00% /error_docs/server.svg
21 11 0.06% 193 0.33% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
22 10 0.05% 19 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
23 9 0.05% 11 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/

Top 10 of 54 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3187 16.08% 8739 14.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
2 348 1.76% 6535 11.03% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 346 1.75% 5114 8.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 326 1.64% 4779 8.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 1046 5.28% 3420 5.77% 0 0.00% 0 0.00% /
6 348 1.76% 3336 5.63% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 196 0.99% 3124 5.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
8 324 1.63% 777 1.31% 0 0.00% 0 0.00% /styles/contact.css
9 26 0.13% 704 1.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
10 21 0.11% 510 0.86% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3187 16.08% 3192 55.52% /plesk-stat/webstat-ssl/
2 1046 5.28% 2450 42.62% /
3 66 0.33% 25 0.43% /plesk-stat/
4 196 0.99% 22 0.38% /plesk-stat/webstat-ssl/usage_202502.html
5 21 0.11% 9 0.16% /plesk-stat/webstat-ssl/usage_202412.html
6 23 0.12% 8 0.14% /plesk-stat/webstat-ssl/usage_202411.html
7 13 0.07% 8 0.14% /plesk-stat/webstat/usage_202502.html
8 26 0.13% 7 0.12% /plesk-stat/webstat-ssl/usage_202501.html
9 14 0.07% 6 0.10% /plesk-stat/ftpstat/
10 12 0.06% 5 0.09% /plesk-stat/webstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 3187 16.08% 2492 47.57% /plesk-stat/webstat-ssl/
2 1046 5.28% 2457 46.90% /
3 196 0.99% 196 3.74% /plesk-stat/webstat-ssl/usage_202502.html
4 66 0.33% 30 0.57% /plesk-stat/
5 26 0.13% 11 0.21% /plesk-stat/webstat-ssl/usage_202501.html
6 23 0.12% 8 0.15% /plesk-stat/webstat-ssl/usage_202411.html
7 21 0.11% 8 0.15% /plesk-stat/webstat-ssl/usage_202412.html
8 13 0.07% 7 0.13% /plesk-stat/webstat/usage_202502.html
9 14 0.07% 6 0.11% /plesk-stat/ftpstat/
10 12 0.06% 6 0.11% /plesk-stat/webstat/usage_202501.html

Top 30 of 4474 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 490 2.47% 0 0.00% 673 1.14% 0 0.00% 0 0.00% 2 0.03% 150.136.69.140
2 330 1.67% 18 0.24% 924 1.56% 0 0.00% 0 0.00% 2 0.03% 193.41.206.98
3 315 1.59% 12 0.16% 529 0.89% 0 0.00% 0 0.00% 3 0.04% 193.41.206.36
4 278 1.40% 21 0.28% 853 1.44% 0 0.00% 0 0.00% 2 0.03% 170.39.218.109
5 276 1.39% 54 0.72% 472 0.80% 0 0.00% 0 0.00% 50 0.64% 82-147-84-26.vpsdedic.ru
6 248 1.25% 48 0.64% 424 0.72% 0 0.00% 0 0.00% 19 0.24% vmi1536891.contaboserver.net
7 245 1.24% 0 0.00% 336 0.57% 0 0.00% 0 0.00% 1 0.01% 129.213.94.27
8 245 1.24% 0 0.00% 336 0.57% 0 0.00% 0 0.00% 1 0.01% 149.130.215.43
9 218 1.10% 10 0.13% 591 1.00% 0 0.00% 0 0.00% 1 0.01% 193.41.206.189
10 201 1.01% 0 0.00% 312 0.53% 0 0.00% 0 0.00% 75 0.96% ip66-179-255-119.pbiaas.com
11 164 0.83% 31 0.41% 280 0.47% 0 0.00% 0 0.00% 29 0.37% static-27-131-56-53.mykris.net
12 125 0.63% 25 0.33% 214 0.36% 0 0.00% 0 0.00% 22 0.28% 125-228-216-16.hinet-ip.hinet.net
13 114 0.58% 11 0.15% 186 0.31% 0 0.00% 0 0.00% 25 0.32% host-172-96-89-145.static.sprious.com
14 111 0.56% 0 0.00% 172 0.29% 0 0.00% 0 0.00% 51 0.65% 69.48.202.178
15 105 0.53% 63 0.84% 975 1.65% 0 0.00% 0 0.00% 1 0.01% bzq-82-80-244-53.cablep.bezeqint.net
16 102 0.51% 29 0.39% 1633 2.76% 0 0.00% 0 0.00% 43 0.55% 216.244.66.233
17 99 0.50% 20 0.27% 170 0.29% 0 0.00% 0 0.00% 14 0.18% 82-147-85-65.vpsdedic.ru
18 94 0.47% 63 0.84% 327 0.55% 0 0.00% 0 0.00% 1 0.01% 20.171.207.207
19 94 0.47% 18 0.24% 160 0.27% 0 0.00% 0 0.00% 23 0.30% host-170-199-229-222.static.sprious.com
20 93 0.47% 67 0.89% 333 0.56% 0 0.00% 0 0.00% 1 0.01% 4.227.36.98
21 93 0.47% 12 0.16% 154 0.26% 0 0.00% 0 0.00% 11 0.14% vmi2410625.contaboserver.net
22 91 0.46% 18 0.24% 156 0.26% 0 0.00% 0 0.00% 18 0.23% 82.21.185.59
23 85 0.43% 63 0.84% 319 0.54% 0 0.00% 0 0.00% 1 0.01% 20.171.207.64
24 85 0.43% 85 1.13% 470 0.79% 0 0.00% 0 0.00% 5 0.06% ec2-52-80-16-235.cn-north-1.compute.amazonaws.com.cn
25 84 0.42% 10 0.13% 138 0.23% 0 0.00% 0 0.00% 20 0.26% host-170-199-228-224.static.sprious.com
26 83 0.42% 4 0.05% 132 0.22% 0 0.00% 0 0.00% 19 0.24% host-147-53-114-52.static.sprious.com
27 80 0.40% 9 0.12% 131 0.22% 0 0.00% 0 0.00% 22 0.28% host-170-199-227-214.static.sprious.com
28 75 0.38% 22 0.29% 167 0.28% 0 0.00% 0 0.00% 3 0.04% static.105.155.243.136.clients.your-server.de
29 68 0.34% 63 0.84% 1218 2.06% 0 0.00% 0 0.00% 12 0.15% hn.kd.ny.adsl
30 63 0.32% 32 0.43% 210 0.35% 0 0.00% 0 0.00% 2 0.03% 20.171.207.67

Top 10 of 4474 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 102 0.51% 29 0.39% 1633 2.76% 0 0.00% 0 0.00% 43 0.55% 216.244.66.233
2 68 0.34% 63 0.84% 1218 2.06% 0 0.00% 0 0.00% 12 0.15% hn.kd.ny.adsl
3 105 0.53% 63 0.84% 975 1.65% 0 0.00% 0 0.00% 1 0.01% bzq-82-80-244-53.cablep.bezeqint.net
4 330 1.67% 18 0.24% 924 1.56% 0 0.00% 0 0.00% 2 0.03% 193.41.206.98
5 278 1.40% 21 0.28% 853 1.44% 0 0.00% 0 0.00% 2 0.03% 170.39.218.109
6 36 0.18% 36 0.48% 781 1.32% 0 0.00% 0 0.00% 3 0.04% 27.115.124.101
7 490 2.47% 0 0.00% 673 1.14% 0 0.00% 0 0.00% 2 0.03% 150.136.69.140
8 26 0.13% 24 0.32% 609 1.03% 0 0.00% 0 0.00% 1 0.01% ec2-18-193-68-221.eu-central-1.compute.amazonaws.com
9 218 1.10% 10 0.13% 591 1.00% 0 0.00% 0 0.00% 1 0.01% 193.41.206.189
10 18 0.09% 8 0.11% 591 1.00% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-160-232.dataproviderbot.com

Top 30 of 578 Total Referrers
# Hits Referrer
1 11540 58.23% - (Direct Request)
2 1666 8.41% https://darknet-markets-onion.com
3 1364 6.88% https://www.google.com/search
4 148 0.75% http://gptician.com
5 114 0.58% http://www.gptician.com
6 28 0.14% www.google.com
7 27 0.14% https://hermesbirkin.us.com/
8 26 0.13% https://abc8ny.com/
9 20 0.10% https://abc8v.company/
10 20 0.10% https://howardjameskenny.com/
11 18 0.09% https://www.google.com/
12 16 0.08% https://seobests.com/
13 13 0.07% http://ruangoffice.com
14 12 0.06% https://bchpls.org
15 12 0.06% https://dreamproxies.com
16 12 0.06% https://fulcrumserver.org
17 12 0.06% https://linkdirectory.at
18 12 0.06% https://topgamebai.tips/
19 10 0.05% https://aiwa.eu.com/
20 10 0.05% https://gptician.com
21 10 0.05% https://kingslot96.com/
22 8 0.04% gptician.com
23 8 0.04% http://bir.localmesh.org/doku.php
24 8 0.04% http://blog.ruangoffice.com
25 8 0.04% https://dreamproxies.com/
26 8 0.04% https://gampangmaxwin.info/
27 8 0.04% https://graphicriver.net/
28 8 0.04% https://iconwin.info/
29 8 0.04% https://j88com.today/
30 8 0.04% https://larkswoodlime.london/

Top 4 of 4 Total Search Strings
# Hits Search String
1 4 33.33% https://www.webwiki.fr/seorankhigher.net/product/campagne-sponsorisee-streams-spotify/
2 4 33.33% roofing contractors
3 3 25.00% https://0l0l.lol/ycsep
4 1 8.33% https://im4j1ner.com

Top 15 of 536 Total User Agents
# Hits User Agent
1 2508 12.66% Opera/9.80
2 2416 12.19% Mozilla/5.0
3 2249 11.35% Mozilla/4.0
4 1666 8.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.160 Safari/537.36
5 777 3.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 613 3.09% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 476 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
8 442 2.23% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
9 233 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 224 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
11 143 0.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64; Xbox; Xbox One) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.
12 140 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
13 131 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Vivaldi/5.3.2
14 126 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0
15 124 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 OPR/89.0.4447

Usage by Country for February 2025

Top 30 of 39 Total Countries
# Hits Files kB F kB In kB Out Country
1 11958 60.34% 3622 48.19% 31914 53.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 4525 22.83% 2293 30.51% 16254 27.44% 0 0.00% 0 0.00% Commercial (com)
3 1455 7.34% 515 6.85% 4078 6.88% 0 0.00% 0 0.00% Network (net)
4 810 4.09% 806 10.72% 4428 7.48% 0 0.00% 0 0.00% China
5 522 2.63% 137 1.82% 1060 1.79% 0 0.00% 0 0.00% Russian Federation
6 146 0.74% 57 0.76% 484 0.82% 0 0.00% 0 0.00% Germany
7 65 0.33% 13 0.17% 126 0.21% 0 0.00% 0 0.00% Vietnam
8 59 0.30% 17 0.23% 107 0.18% 0 0.00% 0 0.00% Czech Republic
9 52 0.26% 22 0.29% 129 0.22% 0 0.00% 0 0.00% European Union
10 40 0.20% 4 0.05% 80 0.14% 0 0.00% 0 0.00% St. Helena
11 35 0.18% 10 0.13% 77 0.13% 0 0.00% 0 0.00% Turkey
12 26 0.13% 5 0.07% 44 0.07% 0 0.00% 0 0.00% Cambodia
13 20 0.10% 14 0.19% 81 0.14% 0 0.00% 0 0.00% Non-Profit (org)
14 15 0.08% 15 0.20% 92 0.16% 0 0.00% 0 0.00% Canada
15 15 0.08% 9 0.12% 59 0.10% 0 0.00% 0 0.00% Indonesia
16 10 0.05% 6 0.08% 61 0.10% 0 0.00% 0 0.00% Netherlands
17 8 0.04% 1 0.01% 13 0.02% 0 0.00% 0 0.00% Mexico
18 6 0.03% 4 0.05% 14 0.02% 0 0.00% 0 0.00% Brazil
19 6 0.03% 1 0.01% 10 0.02% 0 0.00% 0 0.00% Estonia
20 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Serbia
21 4 0.02% 1 0.01% 7 0.01% 0 0.00% 0 0.00% Spain
22 4 0.02% 4 0.05% 24 0.04% 0 0.00% 0 0.00% Thailand
23 3 0.02% 3 0.04% 13 0.02% 0 0.00% 0 0.00% Colombia
24 3 0.02% 2 0.03% 6 0.01% 0 0.00% 0 0.00% India
25 3 0.02% 2 0.03% 7 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
26 3 0.02% 1 0.01% 5 0.01% 0 0.00% 0 0.00% Poland
27 3 0.02% 2 0.03% 11 0.02% 0 0.00% 0 0.00% United States
28 2 0.01% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Albania
29 2 0.01% 0 0.00% 3 0.01% 0 0.00% 0 0.00% Argentina
30 2 0.01% 2 0.03% 10 0.02% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23