Usage Statistics for gptician.com

Summary Period: December 2024
Generated 26-Dec-2024 07:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 7780
Total Files 3623
Total Pages 4470
Total Visits 1497
Total kB Files 34378
Total Unique Sites 1243
Total Unique URLs 29
Total Unique Referrers 996
Total Unique User Agents 384
. Avg Max
Hits per Hour 12 644
Hits per Day 299 841
Files per Day 139 436
Pages per Day 171 491
Sites per Day 47 113
Visits per Day 57 96
kB Files per Day 1322 5953
Hits by Response Code
Code 200 - OK 46.57% 3623
Code 206 - Partial Content 0.54% 42
Code 301 - Moved Permanently 0.09% 7
Code 400 - Bad Request 0.10% 8
Code 403 - Forbidden 11.13% 866
Code 404 - Not Found 41.57% 3234

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 195 2.51% 113 3.12% 77 1.72% 43 2.87% 53 4.26% 717 2.08%
2 479 6.16% 148 4.09% 346 7.74% 56 3.74% 62 4.99% 1832 5.33%
3 841 10.81% 126 3.48% 491 10.98% 62 4.14% 71 5.71% 1656 4.82%
4 410 5.27% 86 2.37% 315 7.05% 46 3.07% 50 4.02% 882 2.57%
5 214 2.75% 143 3.95% 95 2.13% 49 3.27% 66 5.31% 1610 4.68%
6 93 1.20% 72 1.99% 46 1.03% 39 2.61% 47 3.78% 337 0.98%
7 282 3.62% 108 2.98% 210 4.70% 73 4.88% 77 6.19% 774 2.25%
8 161 2.07% 111 3.06% 69 1.54% 52 3.47% 54 4.34% 1272 3.70%
9 110 1.41% 92 2.54% 41 0.92% 35 2.34% 40 3.22% 943 2.74%
10 120 1.54% 94 2.59% 49 1.10% 37 2.47% 50 4.02% 535 1.56%
11 349 4.49% 155 4.28% 111 2.48% 49 3.27% 59 4.75% 1417 4.12%
12 210 2.70% 116 3.20% 86 1.92% 58 3.87% 64 5.15% 1165 3.39%
13 144 1.85% 106 2.93% 53 1.19% 44 2.94% 54 4.34% 1497 4.35%
14 463 5.95% 436 12.03% 70 1.57% 41 2.74% 44 3.54% 2645 7.70%
15 465 5.98% 164 4.53% 319 7.14% 52 3.47% 59 4.75% 1286 3.74%
16 454 5.84% 136 3.75% 353 7.90% 63 4.21% 68 5.47% 1747 5.08%
17 300 3.86% 148 4.09% 155 3.47% 91 6.08% 86 6.92% 999 2.91%
18 321 4.13% 123 3.39% 226 5.06% 96 6.41% 87 7.00% 901 2.62%
19 257 3.30% 157 4.33% 130 2.91% 60 4.01% 65 5.23% 1280 3.72%
20 224 2.88% 118 3.26% 145 3.24% 87 5.81% 113 9.09% 714 2.08%
21 366 4.70% 290 8.00% 98 2.19% 63 4.21% 68 5.47% 5953 17.32%
22 278 3.57% 110 3.04% 194 4.34% 67 4.48% 79 6.36% 1053 3.06%
23 447 5.75% 90 2.48% 396 8.86% 57 3.81% 56 4.51% 877 2.55%
24 185 2.38% 96 2.65% 125 2.80% 75 5.01% 88 7.08% 791 2.30%
25 370 4.76% 271 7.48% 235 5.26% 83 5.54% 92 7.40% 1394 4.05%
26 42 0.54% 14 0.39% 35 0.78% 19 1.27% 23 1.85% 100 0.29%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 151 1.94% 3 90 2.48% 3 93 2.08% 43 1106 3.22%
1 4 128 1.65% 2 58 1.60% 3 90 2.01% 13 329 0.96%
2 4 124 1.59% 2 57 1.57% 3 80 1.79% 16 420 1.22%
3 5 136 1.75% 2 76 2.10% 4 106 2.37% 17 434 1.26%
4 8 210 2.70% 4 113 3.12% 4 112 2.51% 33 861 2.50%
5 11 306 3.93% 5 147 4.06% 6 159 3.56% 39 1001 2.91%
6 8 226 2.90% 5 130 3.59% 4 118 2.64% 74 1926 5.60%
7 11 287 3.69% 6 156 4.31% 4 124 2.77% 40 1032 3.00%
8 8 209 2.69% 5 136 3.75% 3 103 2.30% 55 1433 4.17%
9 13 343 4.41% 9 257 7.09% 5 130 2.91% 81 2103 6.12%
10 12 316 4.06% 9 257 7.09% 3 103 2.30% 81 2108 6.13%
11 23 598 7.69% 15 397 10.96% 8 226 5.06% 282 7329 21.32%
12 9 247 3.17% 5 152 4.20% 4 107 2.39% 53 1388 4.04%
13 28 733 9.42% 5 142 3.92% 23 612 13.69% 74 1921 5.59%
14 4 127 1.63% 2 65 1.79% 3 91 2.04% 16 418 1.21%
15 10 270 3.47% 8 210 5.80% 3 92 2.06% 49 1266 3.68%
16 5 149 1.92% 2 60 1.66% 3 102 2.28% 13 336 0.98%
17 19 512 6.58% 6 181 5.00% 13 353 7.90% 54 1401 4.08%
18 10 285 3.66% 7 188 5.19% 5 143 3.20% 56 1458 4.24%
19 26 689 8.86% 13 352 9.72% 17 461 10.31% 84 2187 6.36%
20 8 223 2.87% 4 117 3.23% 4 122 2.73% 29 750 2.18%
21 31 823 10.58% 4 110 3.04% 18 486 10.87% 60 1560 4.54%
22 16 425 5.46% 4 116 3.20% 13 346 7.74% 39 1013 2.95%
23 10 263 3.38% 2 56 1.55% 4 111 2.48% 23 600 1.74%

Top 15 of 29 Total URLs
# Hits kB F URL
1 850 10.93% 2812 8.18% /
2 466 5.99% 7642 22.23% /styles/bootstrap-4.1.2/bootstrap.min.js
3 434 5.58% 1924 5.60% /plesk-stat/webstat-ssl/
4 280 3.60% 271 0.79% /js/contact.js
5 272 3.50% 5250 15.27% /js/jquery-3.2.1.min.js
6 270 3.47% 255 0.74% /styles/contact_responsive.css
7 268 3.44% 3895 11.33% /styles/bootstrap-4.1.2/popper.js
8 260 3.34% 681 1.98% /styles/contact.css
9 254 3.26% 4096 11.92% /styles/bootstrap-4.1.2/bootstrap.min.css
10 27 0.35% 362 1.05% /plesk-stat/webstat-ssl/usage_202412.html
11 17 0.22% 30 0.09% /error_docs/styles.css
12 16 0.21% 88 0.26% /error_docs/server.svg
13 13 0.17% 261 0.76% /plesk-stat/webstat-ssl/usage_202410.html
14 12 0.15% 249 0.72% /plesk-stat/webstat-ssl/usage_202409.html
15 12 0.15% 259 0.75% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 466 5.99% 7642 22.23% /styles/bootstrap-4.1.2/bootstrap.min.js
2 272 3.50% 5250 15.27% /js/jquery-3.2.1.min.js
3 254 3.26% 4096 11.92% /styles/bootstrap-4.1.2/bootstrap.min.css
4 268 3.44% 3895 11.33% /styles/bootstrap-4.1.2/popper.js
5 850 10.93% 2812 8.18% /
6 434 5.58% 1924 5.60% /plesk-stat/webstat-ssl/
7 260 3.34% 681 1.98% /styles/contact.css
8 27 0.35% 362 1.05% /plesk-stat/webstat-ssl/usage_202412.html
9 280 3.60% 271 0.79% /js/contact.js
10 13 0.17% 261 0.76% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 850 10.93% 805 70.37% /
2 434 5.58% 317 27.71% /plesk-stat/webstat-ssl/
3 13 0.17% 8 0.70% /plesk-stat/webstat-ssl/usage_202410.html
4 12 0.15% 5 0.44% /plesk-stat/webstat-ssl/usage_202409.html
5 12 0.15% 5 0.44% /plesk-stat/webstat-ssl/usage_202411.html
6 27 0.35% 4 0.35% /plesk-stat/webstat-ssl/usage_202412.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 850 10.93% 822 81.31% /
2 434 5.58% 150 14.84% /plesk-stat/webstat-ssl/
3 27 0.35% 23 2.27% /plesk-stat/webstat-ssl/usage_202412.html
4 13 0.17% 6 0.59% /plesk-stat/webstat-ssl/usage_202410.html
5 12 0.15% 5 0.49% /plesk-stat/webstat-ssl/usage_202409.html
6 12 0.15% 5 0.49% /plesk-stat/webstat-ssl/usage_202411.html

Top 30 of 1243 Total Sites
# Hits Files kB F Visits Hostname
1 652 8.38% 650 17.94% 4562 13.27% 21 1.40% hn.kd.ny.adsl
2 640 8.23% 22 0.61% 1029 2.99% 1 0.07% 152.32.132.182
3 247 3.17% 0 0.00% 297 0.87% 1 0.07% 98.159.37.101
4 245 3.15% 0 0.00% 336 0.98% 1 0.07% 132.145.140.179
5 245 3.15% 0 0.00% 336 0.98% 1 0.07% 150.136.112.62
6 245 3.15% 0 0.00% 336 0.98% 1 0.07% 150.136.222.122
7 245 3.15% 0 0.00% 336 0.98% 1 0.07% 167.234.219.210
8 219 2.81% 219 6.04% 5464 15.89% 2 0.13% 12.171.broad.ha.dynamic.163data.com.cn
9 161 2.07% 32 0.88% 275 0.80% 20 1.34% 82-147-85-65.vpsdedic.ru
10 145 1.86% 4 0.11% 231 0.67% 1 0.07% 185.213.154.143
11 123 1.58% 0 0.00% 170 0.49% 1 0.07% 20.169.232.142
12 116 1.49% 23 0.63% 198 0.58% 16 1.07% 204.46.114.37.in-addr.arpa
13 100 1.29% 100 2.76% 241 0.70% 1 0.07% 185.253.97.254
14 84 1.08% 25 0.69% 150 0.44% 13 0.87% host-92-20-201-6.as13285.net
15 81 1.04% 16 0.44% 139 0.40% 17 1.14% 37.139.53.25
16 68 0.87% 68 1.88% 376 1.09% 4 0.27% ec2-140-179-71-143.cn-north-1.compute.amazonaws.com.cn
17 51 0.66% 51 1.41% 283 0.82% 2 0.13% 36.111.168.138
18 51 0.66% 51 1.41% 283 0.82% 3 0.20% ec2-52-80-95-223.cn-north-1.compute.amazonaws.com.cn
19 45 0.58% 6 0.17% 81 0.24% 10 0.67% 182.16.2.250
20 42 0.54% 25 0.69% 150 0.44% 1 0.07% ns3329660.ip-94-23-7.eu
21 40 0.51% 4 0.11% 65 0.19% 8 0.53% host-170-199-229-222.static.sprious.com
22 36 0.46% 0 0.00% 52 0.15% 1 0.07% hostglobal.plus
23 35 0.45% 3 0.08% 57 0.16% 7 0.47% host-147-53-114-52.static.sprious.com
24 34 0.44% 34 0.94% 189 0.55% 2 0.13% ec2-140-179-94-54.cn-north-1.compute.amazonaws.com.cn
25 34 0.44% 34 0.94% 188 0.55% 2 0.13% ec2-52-80-52-146.cn-north-1.compute.amazonaws.com.cn
26 34 0.44% 34 0.94% 188 0.55% 2 0.13% ec2-52-81-221-161.cn-north-1.compute.amazonaws.com.cn
27 34 0.44% 34 0.94% 188 0.55% 2 0.13% ec2-54-222-137-215.cn-north-1.compute.amazonaws.com.cn
28 34 0.44% 34 0.94% 194 0.56% 2 0.13% ec2-54-223-109-188.cn-north-1.compute.amazonaws.com.cn
29 34 0.44% 34 0.94% 188 0.55% 2 0.13% ec2-54-223-18-41.cn-north-1.compute.amazonaws.com.cn
30 34 0.44% 34 0.94% 188 0.55% 2 0.13% ec2-71-131-220-21.cn-north-1.compute.amazonaws.com.cn

Top 10 of 1243 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 219 2.81% 219 6.04% 5464 15.89% 2 0.13% 12.171.broad.ha.dynamic.163data.com.cn
2 652 8.38% 650 17.94% 4562 13.27% 21 1.40% hn.kd.ny.adsl
3 640 8.23% 22 0.61% 1029 2.99% 1 0.07% 152.32.132.182
4 27 0.35% 27 0.75% 681 1.98% 1 0.07% 154.216.20.167
5 26 0.33% 24 0.66% 609 1.77% 1 0.07% ec2-34-220-109-64.us-west-2.compute.amazonaws.com
6 18 0.23% 8 0.22% 569 1.66% 1 0.07% crawl-149-56-150-105.dataproviderbot.com
7 21 0.27% 20 0.55% 477 1.39% 1 0.07% 117.132.188.206
8 18 0.23% 18 0.50% 391 1.14% 1 0.07% 46.23.108.124
9 17 0.22% 17 0.47% 390 1.14% 1 0.07% 27.115.124.101
10 17 0.22% 17 0.47% 390 1.14% 1 0.07% 27.115.124.53

Top 30 of 996 Total Referrers
# Hits Referrer
1 3929 50.50% - (Direct Request)
2 175 2.25% https://www.google.com/search
3 100 1.29% https://1news.pp.ua
4 85 1.09% http://gptician.com
5 53 0.68% http://www.gptician.com
6 24 0.31% https://xn--meg-sb16-px0d.com
7 15 0.19% http://dpmtrust.com/__media__/js/netsoltrademark.php
8 11 0.14% https://xn--meg-sb15-px0d.com
9 8 0.10% http://xn--or3b152aytbj8ggf.com/bbs/board.php
10 7 0.09% gptician.com
11 6 0.08% http://millionformula.org
12 6 0.08% https://gptician.com
13 6 0.08% https://xn--krken9-xc8b.com
14 6 0.08% https://xn--meg-sb13-px0d.com
15 5 0.06% http://baidu.com/
16 5 0.06% https://ulybka.camp
17 5 0.06% https://xn--krken-k11b.com
18 4 0.05% http://91.198.171.169:80/
19 4 0.05% http://idesys.co.kr/bbs/board.php
20 4 0.05% http://jgecapital.com/__media__/js/netsoltrademark.php
21 4 0.05% http://toolbarqueries.google.ps/url
22 4 0.05% http://tv74.net/__media__/js/netsoltrademark.php
23 4 0.05% http://unibersidad.com/__media__/js/netsoltrademark.php
24 4 0.05% https://365.expresso.blog/question/5-good-ways-to-show-your-viewers-about-auction-real-estate-for-sale/
25 4 0.05% https://cookieclicker.ee/
26 4 0.05% https://retroninja.net/index.php
27 4 0.05% https://tracecosmetics.com/2024/12/16/the-last-word-guide-to-auction-real-estate-egypt-cairo/
28 4 0.05% https://www.muk-hunter.com
29 3 0.04% http://eltriangle.60smovies.com/__media__/js/netsoltrademark.php
30 3 0.04% http://mediageneous.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://nethotelmix.co.uk/winmatch-365s-role-in-the-growth-of-online-sports-betting/

Top 15 of 384 Total User Agents
# Hits User Agent
1 613 7.88% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 602 7.74% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
3 429 5.51% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 425 5.46% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
5 292 3.75% Opera/9.80
6 247 3.17% Go-http-client/2.0
7 232 2.98% Mozilla/4.0
8 231 2.97% Go-http-client/1.1
9 220 2.83% Mozilla/5.0
10 153 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
11 145 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
12 123 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 100 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
14 100 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 93 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 4518 58.07% 1630 44.99% 15723 45.73% Unresolved/Unknown
2 1633 20.99% 950 26.22% 7778 22.63% Commercial (com)
3 746 9.59% 743 20.51% 8317 24.19% China
4 241 3.10% 77 2.13% 635 1.85% Network (net)
5 183 2.35% 103 2.84% 874 2.54% Germany
6 173 2.22% 44 1.21% 316 0.92% Russian Federation
7 116 1.49% 23 0.63% 198 0.58% Address Routing (arpa)
8 59 0.76% 27 0.75% 179 0.52% European Union
9 39 0.50% 19 0.52% 135 0.39% Non-Profit (org)
10 16 0.21% 10 0.28% 34 0.10% Vietnam
11 8 0.10% 4 0.11% 44 0.13% Netherlands
12 7 0.09% 7 0.19% 30 0.09% Cambodia
13 6 0.08% 6 0.17% 16 0.05% Brazil
14 6 0.08% 4 0.11% 14 0.04% Czech Republic
15 4 0.05% 1 0.03% 5 0.01% Generic Business (biz)
16 3 0.04% 0 0.00% 5 0.01% Finland
17 2 0.03% 2 0.06% 5 0.02% Ind. Contact Data (tel)
18 2 0.03% 2 0.06% 14 0.04% Cocos (Keeling) Islands
19 2 0.03% 0 0.00% 3 0.01% Cameroon
20 2 0.03% 2 0.06% 5 0.02% Colombia
21 2 0.03% 2 0.06% 5 0.02% Mexico
22 2 0.03% 2 0.06% 5 0.02% Nepal
23 2 0.03% 2 0.06% 5 0.02% Poland
24 2 0.03% 1 0.03% 4 0.01% United States
25 1 0.01% 0 0.00% 1 0.00% Canada
26 1 0.01% 1 0.03% 11 0.03% Switzerland
27 1 0.01% 1 0.03% 3 0.01% Iran
28 1 0.01% 0 0.00% 1 0.00% Montenegro
29 1 0.01% 1 0.03% 2 0.01% Serbia
30 1 0.01% 1 0.03% 11 0.03% Sweden


Generated by Webalizer Version 2.23