Usage Statistics for gptician.com

Summary Period: November 2024
Generated 21-Nov-2024 07:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 3994
Total Files 2477
Total Pages 1575
Total Visits 843
Total kB Files 24026
Total Unique Sites 819
Total Unique URLs 24
Total Unique Referrers 93
Total Unique User Agents 363
. Avg Max
Hits per Hour 7 247
Hits per Day 190 487
Files per Day 117 380
Pages per Day 75 288
Sites per Day 39 101
Visits per Day 40 85
kB Files per Day 1144 3514
Hits by Response Code
Undefined response code 0.08% 3
Code 200 - OK 62.02% 2477
Code 206 - Partial Content 0.25% 10
Code 301 - Moved Permanently 0.08% 3
Code 304 - Not Modified 0.13% 5
Code 400 - Bad Request 0.80% 32
Code 403 - Forbidden 4.63% 185
Code 404 - Not Found 32.02% 1279

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 318 7.96% 41 1.66% 288 18.29% 32 3.80% 37 4.52% 803 3.34%
2 115 2.88% 61 2.46% 86 5.46% 43 5.10% 48 5.86% 513 2.13%
3 76 1.90% 34 1.37% 33 2.10% 27 3.20% 41 5.01% 377 1.57%
4 156 3.91% 131 5.29% 48 3.05% 35 4.15% 45 5.49% 1019 4.24%
5 178 4.46% 118 4.76% 84 5.33% 47 5.58% 53 6.47% 1232 5.13%
6 117 2.93% 69 2.79% 43 2.73% 28 3.32% 44 5.37% 1211 5.04%
7 108 2.70% 55 2.22% 63 4.00% 46 5.46% 57 6.96% 534 2.22%
8 396 9.91% 376 15.18% 36 2.29% 31 3.68% 41 5.01% 3514 14.62%
9 114 2.85% 83 3.35% 53 3.37% 43 5.10% 53 6.47% 1238 5.15%
10 75 1.88% 50 2.02% 41 2.60% 37 4.39% 47 5.74% 380 1.58%
11 116 2.90% 52 2.10% 38 2.41% 28 3.32% 33 4.03% 325 1.35%
12 254 6.36% 145 5.85% 112 7.11% 63 7.47% 75 9.16% 1971 8.20%
13 169 4.23% 69 2.79% 82 5.21% 38 4.51% 47 5.74% 839 3.49%
14 137 3.43% 75 3.03% 57 3.62% 44 5.22% 60 7.33% 774 3.22%
15 182 4.56% 78 3.15% 68 4.32% 43 5.10% 61 7.45% 1044 4.34%
16 176 4.41% 111 4.48% 42 2.67% 24 2.85% 34 4.15% 694 2.89%
17 110 2.75% 66 2.66% 63 4.00% 42 4.98% 45 5.49% 389 1.62%
18 339 8.49% 264 10.66% 56 3.56% 25 2.97% 26 3.17% 1963 8.17%
19 487 12.19% 380 15.34% 131 8.32% 66 7.83% 74 9.04% 2892 12.04%
20 321 8.04% 196 7.91% 132 8.38% 85 10.08% 101 12.33% 1994 8.30%
21 50 1.25% 23 0.93% 19 1.21% 16 1.90% 15 1.83% 322 1.34%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 142 3.56% 4 96 3.88% 3 66 4.19% 31 653 2.72%
1 8 174 4.36% 4 97 3.92% 2 46 2.92% 78 1647 6.86%
2 13 292 7.31% 6 146 5.89% 4 86 5.46% 48 1007 4.19%
3 6 133 3.33% 3 76 3.07% 3 77 4.89% 28 587 2.44%
4 7 154 3.86% 5 123 4.97% 2 57 3.62% 65 1367 5.69%
5 4 90 2.25% 3 70 2.83% 2 45 2.86% 56 1176 4.90%
6 15 325 8.14% 0 18 0.73% 14 301 19.11% 23 486 2.02%
7 4 101 2.53% 1 32 1.29% 2 53 3.37% 18 370 1.54%
8 6 137 3.43% 4 87 3.51% 3 71 4.51% 60 1252 5.21%
9 4 94 2.35% 2 59 2.38% 1 39 2.48% 16 346 1.44%
10 18 379 9.49% 16 350 14.13% 2 50 3.17% 156 3272 13.62%
11 5 114 2.85% 2 58 2.34% 2 46 2.92% 31 660 2.75%
12 10 228 5.71% 6 133 5.37% 3 65 4.13% 57 1198 4.98%
13 18 397 9.94% 14 313 12.64% 4 93 5.90% 123 2589 10.78%
14 4 87 2.18% 2 59 2.38% 2 45 2.86% 25 516 2.15%
15 6 141 3.53% 5 124 5.01% 1 38 2.41% 39 822 3.42%
16 8 179 4.48% 5 120 4.84% 2 49 3.11% 52 1098 4.57%
17 6 126 3.15% 2 52 2.10% 3 64 4.06% 13 273 1.14%
18 3 79 1.98% 2 48 1.94% 2 42 2.67% 32 674 2.80%
19 10 211 5.28% 8 176 7.11% 2 62 3.94% 72 1505 6.26%
20 6 131 3.28% 2 61 2.46% 1 33 2.10% 28 592 2.47%
21 3 81 2.03% 3 67 2.70% 2 42 2.67% 44 930 3.87%
22 5 125 3.13% 4 89 3.59% 3 72 4.57% 40 843 3.51%
23 3 74 1.85% 1 23 0.93% 1 33 2.10% 8 162 0.67%

Top 16 of 24 Total URLs
# Hits kB F URL
1 624 15.62% 2219 9.24% /
2 360 9.01% 2331 9.70% /styles/contact.css
3 218 5.46% 5291 22.02% /js/jquery-3.2.1.min.js
4 205 5.13% 2543 10.58% /styles/bootstrap-4.1.2/bootstrap.min.js
5 201 5.03% 3870 16.11% /styles/bootstrap-4.1.2/popper.js
6 198 4.96% 213 0.89% /js/contact.js
7 166 4.16% 163 0.68% /styles/contact_responsive.css
8 158 3.96% 2704 11.25% /styles/bootstrap-4.1.2/bootstrap.min.css
9 132 3.30% 426 1.77% /plesk-stat/webstat-ssl/
10 81 2.03% 942 3.92% /plesk-stat/webstat-ssl/usage_202411.html
11 16 0.40% 378 1.58% /plesk-stat/webstat-ssl/usage_202408.html
12 12 0.30% 386 1.61% /plesk-stat/webstat-ssl/usage_202409.html
13 10 0.25% 232 0.96% /plesk-stat/webstat-ssl/usage_202410.html
14 4 0.10% 0 0.00% /.well-known/acme-challenge/yUUH7dEHFyk20Hy5dmKgiFfxoZyHY77OORy1YZ2EQHc
15 3 0.08% 9 0.04% /error_docs/styles.css
16 2 0.05% 16 0.07% /error_docs/server.svg

Top 10 of 24 Total URLs By kB F
# Hits kB F URL
1 218 5.46% 5291 22.02% /js/jquery-3.2.1.min.js
2 201 5.03% 3870 16.11% /styles/bootstrap-4.1.2/popper.js
3 158 3.96% 2704 11.25% /styles/bootstrap-4.1.2/bootstrap.min.css
4 205 5.13% 2543 10.58% /styles/bootstrap-4.1.2/bootstrap.min.js
5 360 9.01% 2331 9.70% /styles/contact.css
6 624 15.62% 2219 9.24% /
7 81 2.03% 942 3.92% /plesk-stat/webstat-ssl/usage_202411.html
8 132 3.30% 426 1.77% /plesk-stat/webstat-ssl/
9 12 0.30% 386 1.61% /plesk-stat/webstat-ssl/usage_202409.html
10 16 0.40% 378 1.58% /plesk-stat/webstat-ssl/usage_202408.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 624 15.62% 545 79.68% /
2 132 3.30% 109 15.94% /plesk-stat/webstat-ssl/
3 81 2.03% 11 1.61% /plesk-stat/webstat-ssl/usage_202411.html
4 16 0.40% 9 1.32% /plesk-stat/webstat-ssl/usage_202408.html
5 12 0.30% 7 1.02% /plesk-stat/webstat-ssl/usage_202409.html
6 10 0.25% 3 0.44% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 624 15.62% 533 79.43% /
2 132 3.30% 61 9.09% /plesk-stat/webstat-ssl/
3 81 2.03% 52 7.75% /plesk-stat/webstat-ssl/usage_202411.html
4 16 0.40% 10 1.49% /plesk-stat/webstat-ssl/usage_202408.html
5 12 0.30% 9 1.34% /plesk-stat/webstat-ssl/usage_202409.html
6 10 0.25% 6 0.89% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 819 Total Sites
# Hits Files kB F Visits Hostname
1 443 11.09% 443 17.88% 3571 14.87% 14 1.66% hn.kd.ny.adsl
2 245 6.13% 0 0.00% 336 1.40% 1 0.12% 132.145.140.179
3 240 6.01% 24 0.97% 481 2.00% 12 1.42% 194.26.192.168.powered.by.rdp.sh
4 218 5.46% 218 8.80% 2291 9.54% 1 0.12% 28.16.17.58.adsl-pool.jx.chinaunicom.com
5 78 1.95% 78 3.15% 426 1.77% 13 1.54% ppp-58-8-155-192.revip2.asianet.co.th
6 52 1.30% 52 2.10% 290 1.21% 1 0.12% 36.111.168.138
7 46 1.15% 2 0.08% 73 0.31% 1 0.12% awful-veil.aeza.network
8 37 0.93% 37 1.49% 254 1.06% 1 0.12% crawl-66-249-79-32.googlebot.com
9 34 0.85% 5 0.20% 63 0.26% 9 1.07% 182.16.21.98
10 34 0.85% 34 1.37% 674 2.80% 1 0.12% 27.115.124.118
11 34 0.85% 27 1.09% 153 0.64% 7 0.83% crawl-66-249-72-232.googlebot.com
12 29 0.73% 1 0.04% 29 0.12% 1 0.12% 85.31.47.61
13 27 0.68% 27 1.09% 681 2.83% 1 0.12% 185-177-126-54.hosted-by-worldstream.net
14 27 0.68% 27 1.09% 667 2.78% 3 0.36% 47.242.224.70
15 26 0.65% 26 1.05% 162 0.67% 1 0.12% 205.169.39.108
16 25 0.63% 1 0.04% 40 0.17% 1 0.12% ec2-18-218-213-138.us-east-2.compute.amazonaws.com
17 25 0.63% 1 0.04% 42 0.17% 1 0.12% ec2-3-14-6-73.us-east-2.compute.amazonaws.com
18 25 0.63% 1 0.04% 42 0.17% 1 0.12% ec2-3-21-27-78.us-east-2.compute.amazonaws.com
19 22 0.55% 20 0.81% 133 0.55% 3 0.36% crawl-66-249-75-64.googlebot.com
20 22 0.55% 21 0.85% 97 0.40% 2 0.24% crawl-66-249-75-65.googlebot.com
21 21 0.53% 2 0.08% 42 0.17% 1 0.12% 146.115.46.34.bc.googleusercontent.com
22 21 0.53% 2 0.08% 42 0.17% 1 0.12% 15.13.75.34.bc.googleusercontent.com
23 21 0.53% 2 0.08% 42 0.17% 1 0.12% 178.155.69.34.bc.googleusercontent.com
24 21 0.53% 1 0.04% 38 0.16% 1 0.12% 178.215.224.133
25 21 0.53% 2 0.08% 42 0.17% 1 0.12% 182.97.42.34.bc.googleusercontent.com
26 21 0.53% 11 0.44% 48 0.20% 9 1.07% crawl-66-249-72-233.googlebot.com
27 20 0.50% 9 0.36% 66 0.28% 1 0.12% 5.254.26.47
28 19 0.48% 19 0.77% 103 0.43% 1 0.12% ec2-3-17-153-224.us-east-2.compute.amazonaws.com
29 19 0.48% 19 0.77% 99 0.41% 1 0.12% ec2-44-227-127-2.us-west-2.compute.amazonaws.com
30 19 0.48% 19 0.77% 99 0.41% 1 0.12% ec2-54-189-230-128.us-west-2.compute.amazonaws.com

Top 10 of 819 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 443 11.09% 443 17.88% 3571 14.87% 14 1.66% hn.kd.ny.adsl
2 218 5.46% 218 8.80% 2291 9.54% 1 0.12% 28.16.17.58.adsl-pool.jx.chinaunicom.com
3 27 0.68% 27 1.09% 681 2.83% 1 0.12% 185-177-126-54.hosted-by-worldstream.net
4 34 0.85% 34 1.37% 674 2.80% 1 0.12% 27.115.124.118
5 27 0.68% 27 1.09% 667 2.78% 3 0.36% 47.242.224.70
6 18 0.45% 8 0.32% 570 2.37% 1 0.12% crawl-149-56-150-223.dataproviderbot.com
7 240 6.01% 24 0.97% 481 2.00% 12 1.42% 194.26.192.168.powered.by.rdp.sh
8 18 0.45% 18 0.73% 445 1.85% 2 0.24% 217.114.43.197
9 78 1.95% 78 3.15% 426 1.77% 13 1.54% ppp-58-8-155-192.revip2.asianet.co.th
10 17 0.43% 17 0.69% 393 1.64% 1 0.12% 27.115.124.70

Top 30 of 93 Total Referrers
# Hits Referrer
1 2484 62.19% - (Direct Request)
2 44 1.10% http://www.gptician.com
3 42 1.05% http://gptician.com
4 12 0.30% https://www.google.com/search
5 8 0.20% www.google.com
6 7 0.18% https://oregairu.net
7 6 0.15% http://baidu.com/
8 4 0.10% http://buy-backlinks.rozblog.com/
9 4 0.10% http://classicalmusicmp3freedownload.com/ja/index.php
10 4 0.10% http://wiki.myamens.com/index.php/User:BruceJarrell
11 4 0.10% https://gptician.com
12 4 0.10% https://www.pilotoschile.cl/forums/users/philippmoncrieff/edit/
13 3 0.08% gptician.com
14 2 0.05% http://91.198.171.169:80/
15 2 0.05% http://www.google.com.hk
16 2 0.05% https://cpcontacts.uvtgb-kune.hr
17 2 0.05% https://danielademarchi.it
18 2 0.05% https://growyoursaas.xyz:443
19 2 0.05% https://unifi.msoftsrl.it
20 2 0.05% https://www.assuranceenterprises.in
21 2 0.05% https://www.baidu.com
22 2 0.05% https://www.hausdergeschichte-dinkelsbuehl.de
23 2 0.05% https://www.i3m-services.fr
24 2 0.05% https://www.perfectbodyshape.co.uk
25 1 0.03% http://91.198.171.169:80
26 1 0.03% http://91.198.171.169:80/favicon.ico
27 1 0.03% http://bridge-config.ambrosus-dev.io
28 1 0.03% http://gptician.com:80/
29 1 0.03% http://gptician.com:80/.aws/config
30 1 0.03% http://gptician.com:80/.aws/credentials

Top 15 of 363 Total User Agents
# Hits User Agent
1 392 9.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
2 269 6.74% Go-http-client/1.1
3 228 5.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 159 3.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 142 3.56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
6 136 3.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
7 126 3.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
8 102 2.55% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
9 89 2.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
10 80 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 63 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
12 56 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 56 1.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 52 1.30% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 51 1.28% Opera/9.80

Usage by Country for November 2024

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 2051 51.35% 1235 49.86% 12874 53.58% Unresolved/Unknown
2 1338 33.50% 956 38.60% 7974 33.19% Commercial (com)
3 240 6.01% 24 0.97% 481 2.00% St. Helena
4 105 2.63% 60 2.42% 1148 4.78% Network (net)
5 78 1.95% 78 3.15% 426 1.77% Thailand
6 55 1.38% 53 2.14% 631 2.63% China
7 33 0.83% 17 0.69% 165 0.69% Germany
8 26 0.65% 11 0.44% 74 0.31% Non-Profit (org)
9 9 0.23% 7 0.28% 53 0.22% Netherlands
10 9 0.23% 3 0.12% 30 0.13% Romania
11 9 0.23% 9 0.36% 27 0.11% Russian Federation
12 6 0.15% 6 0.24% 28 0.12% European Union
13 4 0.10% 4 0.16% 17 0.07% Belgium
14 4 0.10% 4 0.16% 11 0.04% Colombia
15 4 0.10% 2 0.08% 8 0.03% Czech Republic
16 4 0.10% 4 0.16% 20 0.08% United States
17 3 0.08% 3 0.12% 8 0.03% Cambodia
18 3 0.08% 1 0.04% 5 0.02% Sri Lanka
19 2 0.05% 2 0.08% 8 0.03% Address Routing (arpa)
20 2 0.05% 2 0.08% 9 0.04% Indonesia
21 2 0.05% 2 0.08% 14 0.06% Lithuania
22 2 0.05% 2 0.08% 5 0.02% Malawi
23 2 0.05% 2 0.08% 5 0.02% Nepal
24 1 0.03% 0 0.00% 1 0.00% Japan
25 1 0.03% 0 0.00% 2 0.01% Poland
26 1 0.03% 0 0.00% 1 0.00% Vietnam


Generated by Webalizer Version 2.23