Usage Statistics for gptician.com

Summary Period: November 2024
Generated 01-Dec-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 7018
Total Files 3653
Total Pages 3235
Total Visits 1326
Total kB Files 35705
Total kB In 0
Total kB Out 0
Total Unique Sites 1251
Total Unique URLs 24
Total Unique Referrers 732
Total Unique User Agents 499
. Avg Max
Hits per Hour 9 501
Hits per Day 233 755
Files per Day 121 380
Pages per Day 107 573
Sites per Day 41 101
Visits per Day 44 88
kB Files per Day 1190 3514
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.04% 3
Code 200 - OK 52.05% 3653
Code 206 - Partial Content 0.40% 28
Code 301 - Moved Permanently 0.07% 5
Code 304 - Not Modified 0.07% 5
Code 400 - Bad Request 0.53% 37
Code 403 - Forbidden 8.75% 614
Code 404 - Not Found 38.09% 2673

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 318 4.53% 41 1.12% 288 8.90% 32 2.41% 37 2.96% 803 2.25% 0 0.00% 0 0.00%
2 115 1.64% 61 1.67% 86 2.66% 43 3.24% 48 3.84% 513 1.44% 0 0.00% 0 0.00%
3 76 1.08% 34 0.93% 33 1.02% 27 2.04% 41 3.28% 377 1.06% 0 0.00% 0 0.00%
4 156 2.22% 131 3.59% 48 1.48% 35 2.64% 45 3.60% 1019 2.85% 0 0.00% 0 0.00%
5 178 2.54% 118 3.23% 84 2.60% 47 3.54% 53 4.24% 1232 3.45% 0 0.00% 0 0.00%
6 117 1.67% 69 1.89% 43 1.33% 28 2.11% 44 3.52% 1211 3.39% 0 0.00% 0 0.00%
7 108 1.54% 55 1.51% 63 1.95% 46 3.47% 57 4.56% 534 1.50% 0 0.00% 0 0.00%
8 396 5.64% 376 10.29% 36 1.11% 31 2.34% 41 3.28% 3514 9.84% 0 0.00% 0 0.00%
9 114 1.62% 83 2.27% 53 1.64% 43 3.24% 53 4.24% 1238 3.47% 0 0.00% 0 0.00%
10 75 1.07% 50 1.37% 41 1.27% 37 2.79% 47 3.76% 380 1.06% 0 0.00% 0 0.00%
11 116 1.65% 52 1.42% 38 1.17% 28 2.11% 33 2.64% 325 0.91% 0 0.00% 0 0.00%
12 254 3.62% 145 3.97% 112 3.46% 63 4.75% 75 6.00% 1971 5.52% 0 0.00% 0 0.00%
13 169 2.41% 69 1.89% 82 2.53% 38 2.87% 47 3.76% 839 2.35% 0 0.00% 0 0.00%
14 137 1.95% 75 2.05% 57 1.76% 44 3.32% 60 4.80% 774 2.17% 0 0.00% 0 0.00%
15 182 2.59% 78 2.14% 68 2.10% 43 3.24% 61 4.88% 1044 2.92% 0 0.00% 0 0.00%
16 176 2.51% 111 3.04% 42 1.30% 24 1.81% 34 2.72% 694 1.94% 0 0.00% 0 0.00%
17 110 1.57% 66 1.81% 63 1.95% 42 3.17% 45 3.60% 389 1.09% 0 0.00% 0 0.00%
18 339 4.83% 264 7.23% 56 1.73% 25 1.89% 26 2.08% 1963 5.50% 0 0.00% 0 0.00%
19 487 6.94% 380 10.40% 131 4.05% 66 4.98% 74 5.92% 2892 8.10% 0 0.00% 0 0.00%
20 321 4.57% 196 5.37% 132 4.08% 85 6.41% 101 8.07% 1994 5.59% 0 0.00% 0 0.00%
21 755 10.76% 88 2.41% 395 12.21% 56 4.22% 76 6.08% 1945 5.45% 0 0.00% 0 0.00%
22 446 6.36% 83 2.27% 304 9.40% 44 3.32% 56 4.48% 1034 2.90% 0 0.00% 0 0.00%
23 73 1.04% 42 1.15% 38 1.17% 31 2.34% 43 3.44% 239 0.67% 0 0.00% 0 0.00%
24 78 1.11% 46 1.26% 38 1.17% 33 2.49% 43 3.44% 541 1.52% 0 0.00% 0 0.00%
25 112 1.60% 76 2.08% 53 1.64% 47 3.54% 52 4.16% 1386 3.88% 0 0.00% 0 0.00%
26 347 4.94% 215 5.89% 97 3.00% 50 3.77% 58 4.64% 2047 5.73% 0 0.00% 0 0.00%
27 183 2.61% 151 4.13% 46 1.42% 41 3.09% 52 4.16% 1510 4.23% 0 0.00% 0 0.00%
28 713 10.16% 219 6.00% 573 17.71% 88 6.64% 92 7.35% 1705 4.78% 0 0.00% 0 0.00%
29 207 2.95% 167 4.57% 65 2.01% 49 3.70% 59 4.72% 935 2.62% 0 0.00% 0 0.00%
30 160 2.28% 112 3.07% 70 2.16% 60 4.52% 71 5.68% 659 1.85% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6 189 2.69% 3 107 2.93% 2 78 2.41% 25 744 2.08% 0 0 0.00% 0 0 0.00%
1 6 190 2.71% 3 104 2.85% 1 54 1.67% 56 1678 4.70% 0 0 0.00% 0 0 0.00%
2 10 318 4.53% 5 160 4.38% 3 107 3.31% 41 1230 3.45% 0 0 0.00% 0 0 0.00%
3 5 178 2.54% 3 113 3.09% 3 94 2.91% 25 750 2.10% 0 0 0.00% 0 0 0.00%
4 7 225 3.21% 5 176 4.82% 2 86 2.66% 61 1843 5.16% 0 0 0.00% 0 0 0.00%
5 5 171 2.44% 3 100 2.74% 2 73 2.26% 47 1400 3.92% 0 0 0.00% 0 0 0.00%
6 29 888 12.65% 2 77 2.11% 20 629 19.44% 73 2203 6.17% 0 0 0.00% 0 0 0.00%
7 9 284 4.05% 2 63 1.72% 4 132 4.08% 25 759 2.12% 0 0 0.00% 0 0 0.00%
8 5 161 2.29% 3 99 2.71% 2 84 2.60% 47 1407 3.94% 0 0 0.00% 0 0 0.00%
9 8 269 3.83% 7 223 6.10% 2 61 1.89% 60 1812 5.07% 0 0 0.00% 0 0 0.00%
10 15 467 6.65% 12 386 10.57% 3 92 2.84% 127 3820 10.70% 0 0 0.00% 0 0 0.00%
11 8 255 3.63% 5 169 4.63% 2 81 2.50% 44 1333 3.73% 0 0 0.00% 0 0 0.00%
12 16 506 7.21% 6 204 5.58% 10 300 9.27% 60 1812 5.07% 0 0 0.00% 0 0 0.00%
13 22 675 9.62% 13 404 11.06% 10 317 9.80% 108 3236 9.06% 0 0 0.00% 0 0 0.00%
14 5 161 2.29% 3 109 2.98% 2 77 2.38% 26 792 2.22% 0 0 0.00% 0 0 0.00%
15 6 206 2.94% 5 166 4.54% 2 88 2.72% 36 1075 3.01% 0 0 0.00% 0 0 0.00%
16 11 341 4.86% 7 215 5.89% 3 92 2.84% 73 2180 6.11% 0 0 0.00% 0 0 0.00%
17 7 222 3.16% 2 83 2.27% 3 105 3.25% 16 488 1.37% 0 0 0.00% 0 0 0.00%
18 3 115 1.64% 2 66 1.81% 2 68 2.10% 30 901 2.52% 0 0 0.00% 0 0 0.00%
19 8 260 3.70% 6 192 5.26% 3 98 3.03% 54 1618 4.53% 0 0 0.00% 0 0 0.00%
20 6 196 2.79% 3 111 3.04% 1 53 1.64% 49 1473 4.12% 0 0 0.00% 0 0 0.00%
21 13 403 5.74% 4 124 3.39% 10 309 9.55% 54 1614 4.52% 0 0 0.00% 0 0 0.00%
22 6 182 2.59% 4 121 3.31% 3 91 2.81% 34 1013 2.84% 0 0 0.00% 0 0 0.00%
23 5 156 2.22% 2 81 2.22% 2 66 2.04% 17 524 1.47% 0 0 0.00% 0 0 0.00%

Top 16 of 24 Total URLs
# Hits kB F kB In kB Out URL
1 976 13.91% 3428 9.60% 0 0.00% 0 0.00% /
2 450 6.41% 2552 7.15% 0 0.00% 0 0.00% /styles/contact.css
3 314 4.47% 7325 20.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 305 4.35% 3641 10.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 297 4.23% 5520 15.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 296 4.22% 310 0.87% 0 0.00% 0 0.00% /js/contact.js
7 254 3.62% 245 0.68% 0 0.00% 0 0.00% /styles/contact_responsive.css
8 244 3.48% 4002 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 223 3.18% 789 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 86 1.23% 1189 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
11 21 0.30% 698 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 14 0.20% 404 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 13 0.19% 398 1.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 4 0.06% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/yUUH7dEHFyk20Hy5dmKgiFfxoZyHY77OORy1YZ2EQHc
15 3 0.04% 9 0.02% 0 0.00% 0 0.00% /error_docs/styles.css
16 2 0.03% 16 0.04% 0 0.00% 0 0.00% /error_docs/server.svg

Top 10 of 24 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 314 4.47% 7325 20.51% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 297 4.23% 5520 15.46% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 244 3.48% 4002 11.21% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 305 4.35% 3641 10.20% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 976 13.91% 3428 9.60% 0 0.00% 0 0.00% /
6 450 6.41% 2552 7.15% 0 0.00% 0 0.00% /styles/contact.css
7 86 1.23% 1189 3.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
8 223 3.18% 789 2.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 21 0.30% 698 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
10 14 0.20% 404 1.13% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 976 13.91% 842 80.57% /
2 223 3.18% 163 15.60% /plesk-stat/webstat-ssl/
3 86 1.23% 15 1.44% /plesk-stat/webstat-ssl/usage_202411.html
4 21 0.30% 13 1.24% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.20% 8 0.77% /plesk-stat/webstat-ssl/usage_202409.html
6 13 0.19% 4 0.38% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 976 13.91% 831 81.31% /
2 223 3.18% 103 10.08% /plesk-stat/webstat-ssl/
3 86 1.23% 56 5.48% /plesk-stat/webstat-ssl/usage_202411.html
4 21 0.30% 14 1.37% /plesk-stat/webstat-ssl/usage_202408.html
5 14 0.20% 10 0.98% /plesk-stat/webstat-ssl/usage_202409.html
6 13 0.19% 8 0.78% /plesk-stat/webstat-ssl/usage_202410.html

Top 30 of 1251 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 616 8.78% 16 0.44% 986 2.76% 0 0.00% 0 0.00% 1 0.08% 152.32.190.104
2 580 8.26% 580 15.88% 4710 13.19% 0 0.00% 0 0.00% 17 1.28% hn.kd.ny.adsl
3 490 6.98% 0 0.00% 673 1.88% 0 0.00% 0 0.00% 2 0.15% 132.145.140.179
4 240 3.42% 24 0.66% 481 1.35% 0 0.00% 0 0.00% 12 0.90% 194.26.192.168.powered.by.rdp.sh
5 218 3.11% 218 5.97% 2291 6.42% 0 0.00% 0 0.00% 1 0.08% 28.16.17.58.adsl-pool.jx.chinaunicom.com
6 78 1.11% 78 2.14% 426 1.19% 0 0.00% 0 0.00% 13 0.98% ppp-58-8-155-192.revip2.asianet.co.th
7 75 1.07% 4 0.11% 119 0.33% 0 0.00% 0 0.00% 1 0.08% host-170-199-227-214.static.sprious.com
8 75 1.07% 9 0.25% 125 0.35% 0 0.00% 0 0.00% 1 0.08% host-170-199-228-224.static.sprious.com
9 71 1.01% 5 0.14% 114 0.32% 0 0.00% 0 0.00% 1 0.08% host-147-53-114-52.static.sprious.com
10 63 0.90% 56 1.53% 337 0.94% 0 0.00% 0 0.00% 8 0.60% crawl-66-249-72-232.googlebot.com
11 59 0.84% 1 0.03% 92 0.26% 0 0.00% 0 0.00% 1 0.08% host-170-199-229-222.static.sprious.com
12 57 0.81% 5 0.14% 92 0.26% 0 0.00% 0 0.00% 1 0.08% host-172-96-89-145.static.sprious.com
13 52 0.74% 52 1.42% 290 0.81% 0 0.00% 0 0.00% 1 0.08% 36.111.168.138
14 46 0.66% 2 0.05% 73 0.21% 0 0.00% 0 0.00% 1 0.08% awful-veil.aeza.network
15 39 0.56% 7 0.19% 66 0.18% 0 0.00% 0 0.00% 3 0.23% 74.255.219.229
16 39 0.56% 39 1.07% 275 0.77% 0 0.00% 0 0.00% 1 0.08% crawl-66-249-79-32.googlebot.com
17 34 0.48% 5 0.14% 63 0.18% 0 0.00% 0 0.00% 9 0.68% 182.16.21.98
18 34 0.48% 34 0.93% 674 1.89% 0 0.00% 0 0.00% 1 0.08% 27.115.124.118
19 34 0.48% 34 0.93% 787 2.20% 0 0.00% 0 0.00% 2 0.15% 27.115.124.70
20 34 0.48% 34 0.93% 188 0.53% 0 0.00% 0 0.00% 2 0.15% ec2-140-179-94-54.cn-north-1.compute.amazonaws.com.cn
21 34 0.48% 34 0.93% 188 0.53% 0 0.00% 0 0.00% 2 0.15% ec2-52-80-16-235.cn-north-1.compute.amazonaws.com.cn
22 31 0.44% 3 0.08% 58 0.16% 0 0.00% 0 0.00% 1 0.08% 103.163.208.7
23 31 0.44% 6 0.16% 53 0.15% 0 0.00% 0 0.00% 1 0.08% 82-147-85-65.vpsdedic.ru
24 31 0.44% 1 0.03% 31 0.09% 0 0.00% 0 0.00% 1 0.08% 85.31.47.61
25 30 0.43% 30 0.82% 181 0.51% 0 0.00% 0 0.00% 2 0.15% bytespider-111-225-149-99.crawl.bytedance.com
26 30 0.43% 28 0.77% 169 0.47% 0 0.00% 0 0.00% 3 0.23% crawl-66-249-72-230.googlebot.com
27 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% 185-177-126-54.hosted-by-worldstream.net
28 27 0.38% 27 0.74% 667 1.87% 0 0.00% 0 0.00% 3 0.23% 47.242.224.70
29 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% ec2-3-90-145-233.compute-1.amazonaws.com
30 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% ec2-3-92-128-70.compute-1.amazonaws.com

Top 10 of 1251 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 580 8.26% 580 15.88% 4710 13.19% 0 0.00% 0 0.00% 17 1.28% hn.kd.ny.adsl
2 218 3.11% 218 5.97% 2291 6.42% 0 0.00% 0 0.00% 1 0.08% 28.16.17.58.adsl-pool.jx.chinaunicom.com
3 616 8.78% 16 0.44% 986 2.76% 0 0.00% 0 0.00% 1 0.08% 152.32.190.104
4 34 0.48% 34 0.93% 787 2.20% 0 0.00% 0 0.00% 2 0.15% 27.115.124.70
5 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% 185-177-126-54.hosted-by-worldstream.net
6 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% ec2-3-90-145-233.compute-1.amazonaws.com
7 27 0.38% 27 0.74% 681 1.91% 0 0.00% 0 0.00% 1 0.08% ec2-3-92-128-70.compute-1.amazonaws.com
8 34 0.48% 34 0.93% 674 1.89% 0 0.00% 0 0.00% 1 0.08% 27.115.124.118
9 490 6.98% 0 0.00% 673 1.88% 0 0.00% 0 0.00% 2 0.15% 132.145.140.179
10 27 0.38% 27 0.74% 667 1.87% 0 0.00% 0 0.00% 3 0.23% 47.242.224.70

Top 30 of 732 Total Referrers
# Hits Referrer
1 3878 55.26% - (Direct Request)
2 98 1.40% http://gptician.com
3 96 1.37% https://www.google.com/search
4 66 0.94% http://www.gptician.com
5 16 0.23% https://utahsyardsale.com/author/jackieqof02/
6 8 0.11% http://buy-backlinks.rozblog.com/
7 8 0.11% https://crm-pour-pme.fr/analyse-web/index.php
8 8 0.11% www.google.com
9 7 0.10% http://baidu.com/
10 7 0.10% https://oregairu.net
11 5 0.07% http://91.198.171.169:80/
12 5 0.07% https://gptician.com
13 4 0.06% gptician.com
14 4 0.06% http://ag-ebersberger.de/index.php/gaestebuch
15 4 0.06% http://asiainspection.org/__media__/js/netsoltrademark.php
16 4 0.06% http://classicalmusicmp3freedownload.com/ja/index.php
17 4 0.06% http://com-power.net/__media__/js/netsoltrademark.php
18 4 0.06% http://energonspeeches.com/@latricehartfie
19 4 0.06% http://healthynations.org/__media__/js/netsoltrademark.php
20 4 0.06% http://highlandappraisals.com/__media__/js/netsoltrademark.php
21 4 0.06% http://tireandwheelexperts.com/__media__/js/netsoltrademark.php
22 4 0.06% http://wiki.myamens.com/index.php/User:BruceJarrell
23 4 0.06% http://www.mandolinman.it/guestbook/
24 4 0.06% https://google.com/
25 4 0.06% https://www.alsasports.fr/football/rc-strasbourg/titre-gagner-gros-au-senegal-un-guide-de-laventure-1win/68953/
26 4 0.06% https://www.pilotoschile.cl/forums/users/philippmoncrieff/edit/
27 3 0.04% https://xn--rakn-f0a1446b.com/
28 2 0.03% http://91.198.171.169:80
29 2 0.03% http://91.198.171.169:80/favicon.ico
30 2 0.03% http://gptician.com:80/

Top 15 of 499 Total User Agents
# Hits User Agent
1 592 8.44% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 514 7.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
3 284 4.05% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
4 274 3.90% Go-http-client/1.1
5 228 3.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 213 3.04% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 204 2.91% Mozilla/5.0 (Linux; Android 10; HD1900 Build/QKQ1.190716.003; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
8 170 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/85.0.4182.0 Safari/537.36
9 160 2.28% Mozilla/4.0
10 158 2.25% Opera/9.80
11 153 2.18% Mozilla/5.0
12 140 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 134 1.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
14 119 1.70% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
15 92 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0

Usage by Country for November 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 3704 52.78% 1692 46.32% 18388 51.50% 0 0.00% 0 0.00% Unresolved/Unknown
2 2293 32.67% 1368 37.45% 12115 33.93% 0 0.00% 0 0.00% Commercial (com)
3 265 3.78% 263 7.20% 1769 4.96% 0 0.00% 0 0.00% China
4 240 3.42% 24 0.66% 481 1.35% 0 0.00% 0 0.00% St. Helena
5 171 2.44% 88 2.41% 1482 4.15% 0 0.00% 0 0.00% Network (net)
6 78 1.11% 78 2.14% 426 1.19% 0 0.00% 0 0.00% Thailand
7 74 1.05% 54 1.48% 429 1.20% 0 0.00% 0 0.00% Germany
8 63 0.90% 37 1.01% 192 0.54% 0 0.00% 0 0.00% Russian Federation
9 40 0.57% 19 0.52% 114 0.32% 0 0.00% 0 0.00% Non-Profit (org)
10 9 0.13% 7 0.19% 53 0.15% 0 0.00% 0 0.00% Netherlands
11 9 0.13% 3 0.08% 30 0.08% 0 0.00% 0 0.00% Romania
12 7 0.10% 2 0.05% 26 0.07% 0 0.00% 0 0.00% Finland
13 7 0.10% 3 0.08% 17 0.05% 0 0.00% 0 0.00% Vietnam
14 6 0.09% 3 0.08% 12 0.03% 0 0.00% 0 0.00% Czech Republic
15 6 0.09% 6 0.16% 28 0.08% 0 0.00% 0 0.00% European Union
16 5 0.07% 2 0.05% 9 0.02% 0 0.00% 0 0.00% India
17 5 0.07% 5 0.14% 13 0.04% 0 0.00% 0 0.00% Cambodia
18 5 0.07% 5 0.14% 27 0.08% 0 0.00% 0 0.00% United States
19 4 0.06% 4 0.11% 17 0.05% 0 0.00% 0 0.00% Belgium
20 4 0.06% 4 0.11% 11 0.03% 0 0.00% 0 0.00% Colombia
21 3 0.04% 1 0.03% 5 0.02% 0 0.00% 0 0.00% Sri Lanka
22 2 0.03% 1 0.03% 3 0.01% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.03% 2 0.05% 8 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
24 2 0.03% 1 0.03% 8 0.02% 0 0.00% 0 0.00% Armenia
25 2 0.03% 2 0.05% 9 0.02% 0 0.00% 0 0.00% Indonesia
26 2 0.03% 2 0.05% 14 0.04% 0 0.00% 0 0.00% Lithuania
27 2 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Montenegro
28 2 0.03% 2 0.05% 5 0.02% 0 0.00% 0 0.00% Malawi
29 2 0.03% 2 0.05% 5 0.02% 0 0.00% 0 0.00% Nepal
30 2 0.03% 1 0.03% 4 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23